Celtic Solstice Five-Miler
  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
    • Home
    • 2000
    • 2001
    • 2002
    • 2003
    • 2004
    • 2005
    • 2009
    • 2010
    • 2011
    • 2012
    • 2013
    • 2006

Celtic Solstice Five-Miler

  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006

Site Content

image1430


Celtic Solstice 5 Miler
Baltimore, MD
Sunday, December 17, 2000
Results by Dave Cooley

123 Finishers

PL DIV div pl NAME AGE HOMETOWN TIME 

==== ===== ====== ======================= === ================ ======= 

1 M3034 1 SEAN SMITH  31 TIMONIUM MD 26:32   

2 M2024 1 SHAWN PINAMONTI 24 BALTIMORE MD 27:19  

3 M0124 1 GEF MOY 17 BALTIMORE MD 28:14  

4 M4549 1 GARY TOWNSEND 49 OAK PARK IL 28:25  

5 M2024 2 ALLAN PHILLIPS 21 BALDWIN MD 28:27  

1 F4044 1 ROBIN GOODWIN 42 TIMONIUM MD 33:08  

2 F3539 1 JULIE PAPE 35 TIMONIUM MD 33:12  

3 F2024 1 JENNY HARVEY 23 BALTIMORE MD 33:54  

3 F2529 1 KARA CERVENY 26 BALTIMORE MD 34:22  

5 F2024 2 CAROLINE ROLKER 23 BALTIMORE MD 34:32  

 

6 M2529 1 LENNY LOFF 26 BALTIMORE MD 28:48  

7 M4549 2 RAY LORDEN 46 PARKVILLE MD 29:46  

8 M2529 2 BILL FRITZ 28 PARKVILLE MD 30:10  

9 M2529 3 HOKUTO MORITA  27 BALTIMORE MD 30:19     M 10 M5054 1 RONNIE WONG 54 CATONSVILLE  30:41   

11 M3034 2 JONATHAN HOUGHTON 31 CATONSVILLE  31:23 

12 M1619 1 JEREMIAH CRIM 19 BALTIMORE MD 31:41  

13 M3539 1 RICHMOND HALL 38 REHOBETH DE  32:00  

14 M5054 2 WILSON TRUEHEART,JR 52 BALTIMORE MD 32:04  

15 M2529 4 SAM LAPAN 25 BALTIMORE MD 32:19  

16 M3539 2 TOM JACKSON 37 PARKVILLE MD 32:20  

17 M2529 5 FRANK DELOSSO 25 ODENTON MD 32:31  

18 M4044 1 JIM KEMP 43 PARKVILLE MD 32:42 

19 M3539 3 BILL DOUGHERTY 35 ABINGDON MD 32:48  

20 M2529 6 ED FAYA 28 CATONSVILLE  32:58 

21 M5054 3 BRUCE HUBBARD 54 NEWARK DE 32:59  

22 M1619 2 ARUN NAGARAJAN 18 BALTIMORE MD 33:02  

23 F4044 1 ROBIN GOODWIN  42 TIMONIUM MD  33:08  

24 F3539 1 JULIE PAPE 35 TIMONIUM MD 33:12  

25 M4549 3 MARTY ZEMEL 45 OWINGS MILLS 33:21  

26 M6569 1 GEORGE YANNAKAKIS 69 SPARKS MD  33:25    

27 M4044 2 CLINT HENDERSON 44 GLEN BURNIE  33:30  

28 M3539 4 JAN COOK 36 BALTIMORE MD 33:38  

29 M2529 7 MARK BURGER 28 ELLICOTT CITY33:44  

30 M4044 3 TOM O'HARE 40 LOVETTSVILLE 33:48

31 F2024 1 JENNY HARVEY 23 BALTIMORE MD 33:54  

32 M2529 8 ED RAFFERTY 27 BALTIMORE MD 34:00  

33 M4044 4 DAVID BROND 41 FOREST HILL  34:07  

34 M3539 5 MITCH FRITSCH 36 BALTIMORE MD 34:09 

35 M3034 3 DOUG MCDONALD 33 FALLS CHURCH 34:14 

36 M3539 6 GIL STANGE 36 BALTIMORE MD 34:19 

37 M2529 9 CHRIS LA TESTA 29 OWINGS MILLS 34:21 

38 F2529 1 KARA CERVENY 26 BALTIMORE MD 34:22 

39 F2024 2 CAROLINE ROLKER 23 BALTIMORE MD 34:32 

40 M5559 1 MIKE BAZIZ 59 BALTIMORE MD 34:38 

41 F3034 1 HEATHER NABOURS 30 TIMONIUM MD 34:42 

42 F3539 2 DAWN DIETER 37 ABINGDON MD 34:52 

43 M5054 4 ALGERON MOORE 52 BALTIMORE MD 34:57 

44 F3034 2 AZIN NEZAMI 30 BALTIMORE MD 35:25 

45 F2529 2 ALEXIS WOLF 27 NEW YORK NY 35:38 

46 M2529 10 TOM WESTBROOK 26 COLUMBIA MD  35:56 

47 M3539 7 CHARLIE VASCELLARO 36 BALTIMORE MD 35:59 

48 M3034 4 HUGH BETHELL 33 BALTIMORE MD 36:03 

49 M0124 2 DAN ARTER 23 LITTLESTOWN  36:10 

50 F2024 3 LISA YURWIT 24 BALTIMORE MD 36:10 

51 M5054 5 JIM WANNAMAKER 52 BALTIMORE MD 36:15 

52 M5054 6 TOM BONNER 54 CATONSVILLE  36:23 

53 M4044 5 BOB HILSON 44 BALTIMORE MD 36:39 

54 F1619 1 MARY MICHAEL 17 BALTIMORE MD 36:41 

55 F3034 3 CARA MCVIGH 31 ROCKVILLE MD 37:07 

56 M4044 6 RICH DRESSER 43 REISTERTOWN  37:17 

57 M3539 8 RON MCLAIN 38 BALTIMORE MD 37:32 

58 M3034 5 KENNY GUCWA 33 BALTIMORE MD 37:34 

59 F3034 4 EILEEN BAILEY 31 BALTIMORE MD 37:34 

60 M4044 7 DOUG GOEDSKY 44 SEVERNA PARK 37:41 

61 M4549 4 DAN MARCUS 46 BALTIMORE MD 37:45 

62 M4044 8 DON GOLD  44 WALDORF MD  37:48 

63 M3539 9 CHRIS MCNAMARA 35 BALTIMORE MD 37:53 

64 F3034 5 MICHELLE GOLD 30 HANOVER MD  37:59 

65 M5054 7 JIM MILLER 50 BALTIMORE MD 38:03 

66 M4549 5 BRIAN MURPHY 48 BALTIMORE MD 38:06 

67 M4044 9 RICH SZUK 42 BALTIMORE MD 38:07 

68 M5054 8 CHUCK ARONS 50 BALTIMORE MD 38:15 

69 F0124 1 ALYSSA GODESKY  15 SEVERNA PARK 38:24 

70 F4549 1 LINELL SMITH 48 BALTIMORE MD 38:33 

71 M2529 11 BOB CAMERON 29 BALTIMORE MD 38:33 

72 F2529 3 MARIA MCMILLEN 29 ANNAPOLIS MD 38:38 

73 M2529 12 CHRIS OVERCASH 29 HUNT VALLEY  38:47 

74 F4044 2 MAREA LEWIS 41 BALTIMORE MD 38:55 

75 M3539 10 DAVID BERMAN 38 BALTIMORE MD 39:11 

76 F3539 3 KATHY BOOTH 35 BALTIMORE MD 39:12 

77 F3034 6 RENEE' SOULIS 33 BALTIMORE MD 39:18 

78 F1619 2 PENELOPE DONKAR 17 BALTIMORE MD 39:26 

79 M4549 6 JEROME JONES 47 ELLICOTT CIT 39:54 

80 F4549  2 ALMA NYHAN 45 BALTIMORE MD 40:07 

81 M6064 1 WARREN PITTS 62 BALTIMORE MD 40:15 

82 M5054 9 CLIFTON GROSS 51 BALTIMORE MD 40:49 

83 M6000 1 MILT SWAN 60 BALTIMORE MD 41:02 

84 F3034 7 NANCY GLASS 32 BALTIMORE MD 41:27 

85 M4549 7 WARREN COOPER 48 PASADENA MD  41:29 

86 F5559 1 APRIL HUBBARD 56 NEWARK DE  41:32 

87 F2529 4 ELIZABETH HUNTER 29 SILVER SPRIN 41:35 

88 M4044 10 CLINTON ROGERS 43 PASADENA MD  41:39 

89 F3539 4 INGRID JOHNSON 36 BALTIMORE MD 41:42 

90 M3034 6 JOHN JONES 32 BALTIMORE MD 41:46 

91 M5054 10 JOE JACOBSON 53 REISTERTOWN  41:48 

92 F3034 8 CARIN MICHEL 34 BALTIMORE MD 41:57 

93 M5054 11 TROY LEWIS,JR 53 RANDALLSTOWN 42:04 

94 F5054 1 STEPHANIE HALL 52 BALTIMORE MD 42:04 

95 F3034 9 CHRISTINA BERGEEST 32 BALTIMORE MD 42:07 

96 M3034 7 JIM CANNON 33 BALTIMORE MD 42:08 

97 M5559 2 MURRAY SARUBIN 59 BALTIMORE MD 42:14 

98 F3034 10 LISA WOOD 32 BALTIMORE MD 42:46 

99 F4549 3 MARY GOOD 47 OWINGS MILLS 42:58 

100 M5054 12 CHUCK IVES 51 BALTIMORE MD 43:05 

101 F4549 4 LINDA ROSE  49 BALTIMORE MD 43:19 

102 F4549 5 MARY MILLER 45 BALTIMORE MD 43:19 

103 M4549 8 STEVEN MAZER 48 REISTERTOWN  43:33 

104 M6569 2 LEE MASSER 65 EDGEWATER MD 44:09 

105 M5054 13 ROBERT HERBERT 54 CATONSVILLE  44:17 

106 M3539 11 CHUCK URSONE 39 BALTIMORE   44:20 

107 M5054 14 PAUL DOUTRICH 50 BALTIMORE MD 44:49 

108 M0124 3 SEBASTIN ARBONA  12 BALTIMORE MD 45:12 

109 F0124 2 GAYLE RAY 23 ANNAPOLIS MD 45:17 

110 M4549 9 RICHARD KRUMMERICH 48 BALTIMORE MD 45:47 

111 F5559 2 NANCY BERGER 55 HUNT VALLEY  46:02 

112 F6569 1 BARBARA STALEY 65 CAMBRIDGE MD 46:11 

113 F2529 5 NICOLE LINDSKOG 29 BALTIMORE MD 46:35 

114 M5559 3 RON LECLAIR 57 COLUMBIA MD  47:05 

115 F4044 3 KATHY ALFRED 41 BALTIMORE MD 47:56 

116 F5559 3 JEANETTE NOVAK 56 BALTIMORE MD 48:24 

117 F2529 6 STACEY MATHENY 29 BALTIMORE MD 48:26 

118 F3034 11 HOLLY URSONE 31 BALTIMORE MD 49:39 

119 F3034 12 PATRICIA SULLIVAN 34 CATONSVILLE  49:40 

120 M4549 10 RICHARD SCHOEN 46 REISTERTOWN  50:03 

121 F4549 6 HELEN JONES 47 ELLICOTT CIT 51:17 

122 F2529 7 ATHIMA CHANSANCHAI 28 COLUMBIA MD 51:19 

123 F5054 2 JANET MILLER 50 BALTIMORE MD 55:14

Announce coming events

Having a big sale, on-site celebrity, or other event? Be sure to announce it so everybody knows and gets excited about it.

Display real testimonials

Are your customers raving about you on social media? Share their great stories to help turn potential customers into loyal ones.

Promote current deals

Running a holiday sale or weekly special? Definitely promote it here to get customers excited about getting a sweet deal.

Share the big news

Have you opened a new location, redesigned your shop, or added a new product or service? Don't keep it to yourself, let folks know.

Display their FAQs

Customers have questions, you have answers. Display the most frequently asked questions, so everybody benefits.


Copyright © 2018 Celtic Solstice Five-Miler - All Rights Reserved.


Powered by GoDaddy