Celtic Solstice Five-Miler
  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
    • Home
    • 2000
    • 2001
    • 2002
    • 2003
    • 2004
    • 2005
    • 2009
    • 2010
    • 2011
    • 2012
    • 2013
    • 2006

Celtic Solstice Five-Miler

  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006

2002 Results

image1307

Celtic Soltice 5M
Baltimore, MD
Saturday, December 21, 2002
Results by Dave Cooley

RacePacket Home | 2001 Results

417 Finishers
PL   NAME                  AGE TIME    DIV   DIV PL
==== ===================== =========== ===== ======
  1 GREG CAULLER          43   28:11  M4044      1
  2 MATTHEW HAHN          20   29:49  M2024      1
  3 JUSTIN SCOTT          21   29:55  M2024      2
  4 ROBERT TUTTLE         33   30:11  M3034      1
  5 SERGE ARBONA          37   30:20  M3539      1
  6 ROBERT WEATHERS       34   30:32  M3034      2
  7 STEVEN FRANK          41   30:45  M4044      2
  8 VICKI CAULLER         30   30:49  F3034      1
  9 DAVID GRIFFIN         41   31:02  M4044      3
 10 MARC BUCKWALTER       32   31:09  M3034      3
 11 DENISE KNICKMAN       34   31:26  F3034      2
 12 NAT COUGHLIN          26   31:26  M2529      1
 13 ERIC LINDER           23   31:33  M2024      3
 14 RICHARD MIECH         34   31:36  M3034      4
 15 SHAWN PINAMONTI       26   31:46  M2529      2
 16 ANDREW CRABB          39   31:48  M3539      2
 17 JAMES MORECAND        50   31:57  M5054      1
 18 ANDREW ZIENTEK        22   31:59  M2024      4
 19 CONNIE BUCKWALTER     32   32:07  F3034      3
 20 BRANDON CHAMBERS      15   32:11  M1519      1
 21 KATIE DICKERSON       23   32:41  F2024      1
 22 JOHN JAGELA           45   32:41  M4549      1
 23 DANA ZIEGLER          33   32:47  M3034      5
 24 REBECCA HILLARY       26   33:00  F2529      1
 25 PETER O'NEILL         42   33:04  M4044      4
 26 JIM BARRETT           40   33:05  M4044      5
 27 DAVID DINTER          34   33:06  M3034      6
 28 MARK PRITCHARD        40   33:14  M4044      6
 29 KRISTEN BREMER        31   33:16  F3034      4
 30 SHAWN DOWNING         43   33:21  M4044      7
 31 RONNIE WONG           56   33:31  M5559      1
 32 JAN COOK              38   33:34  M3539      3
 33 TOM ZORN              43   33:34  M4044      8
 34 ALAN HYMAN            43   33:45  M4044      9
 35 JONATHON HOUGHTON     33   33:48  M3034      7
 36 JEFF HASENAUER        20   33:52  M2024      5
 37 MATTHEW ROTHWELL      16   33:55  M1519      2
 38 DAN MENDELSOHN        45   33:57  M4549      2
 39 JOHN LUNDQUIST        39   33:58  M3539      4
 40 BILL FRITZ            30   34:07  M3034      8
 41 MITCH FRITSCH         38   34:09  M3539      5
 42 GARY HOUK             35   34:22  M3539      6
 43 MICHAEL MATUNIS       38   34:25  M3539      7
 44 RICK MCCLAIN          37   34:29  M3539      8
 45 JAMES MURTHA          30   34:33  M3034      9
 46 CHRIS PARKER          30   34:33  M3034     10
 47 JOHN NEWMAN           26   34:39  M2529      3
 48 DOUG SHAW             43   34:42  M4044     10
 49 JENNIFER HERRMANN     26   34:43  F2529      2
 50 DAVID GIBBS           32   34:49  M3034     11
 51 ADAMS WISTHOFF        19   34:51  M1519      3
 52 RENEN PENARANDA       30   35:21  M3034     12
 53 KIMBLE JETT           50   35:26  M5054      2
 54 DENEEN HABARTA        29   35:29  F2529      3
 55 DAVE MCSHERRY         47   35:33  M4549      3
 56 JEFF LITTLE           34   35:43  M3034     13
 57 DOUGLAS STROH         38   35:45  M3539      9
 58 DAN GALLAGHER         26   36:09  M2529      4
 59 BRUCE HUBBARD         56   36:12  M5559      2
 60 CRAIG BONDROFF        30   36:17  M3034     14
 61 JERRY WHITMORE        42   36:20  M4044     11
 62 SEAN HACKETT          41   36:34  M4044     12
 63 JACK HEISLER          42   36:35  M4044     13
 64 NED HARRIS            40   36:36  M4044     14
 65 CLAY BONHAM           29   36:38  M2529      5
 66 CHRIS HERBST          27   36:42  M2529      6
 67 TIM MULLEN            39   36:44  M3539     10
 68 MICHAEL MLAONE        43   36:46  M4044     15
 69 TOM JACKSON           39   36:53  M3539     11
 70 ANTHONY NATHE         50   36:56  M5054      3
 71 ANDREW GASCOIGNE      35   36:58  M3539     12
 72 PRESTON HAYES         31   37:01  M3034     15
 73 DENA BRZEZICKI        32   37:02  F3034      5
 74 PAULA FERNANDES       29   37:04  F2529      4
 75 ALEXANDRA CLARK       29   37:07  F2529      5
 76 JAMES KHOST           44   37:15  M4044     16
 77 ANTHONY BUCHMAN       27   37:17  M2529      7
 78 CHARLES KUNNING       50   37:17  M5054      4
 79 MARGARET REICHERT-KIS 31   37:18  F3034      6
 80 JOSEPH MILLER         40   37:20  M4044     17
 81 LISA SALVATORE        20   37:20  F2024      2
 82 CLAY SHAW             51   37:20  M5054      5
 83 GORDON TURNER         53   37:21  M5054      6
 84 JUSTIN SALA           23   37:22  M2024      6
 85 ADRIAN SHAMSUDEEN     35   37:22  M3539     13
 86 PARTICK MALLOY        56   37:27  M5559      3
 87 MICHAEL WYATT         38   37:29  M3539     14
 88 ROSA KEISER           40   37:32  F4044      1
 89 TIMOTHY ALCE          31   37:34  M3034     16
 90 DAVID DONAHUE            37:41                 
 91 MARC BURGER           30   37:42  M3034     17
 92 GREG GRIFFIE          27   37:43  M2529      8
 93 DANA BOURLAND         31   37:44  F3034      7
 94 JIM BITGOOD           57   37:46  M5559      4
 95 GEORG YANNAKAKIS      71   37:52  M7099      1
 96 AMY EASTER            26   37:52  F2529      6
 97 MICAEL DONNENBERG     44   37:53  M4044     18
 98 LAURA DEWALD          45   38:00  F4549      1
 99 GARY RICHWINE         53   38:00  M5054      7
100 MIKE SPROGE           25   38:03  M2529      9
101 ETHAN LONG            31   38:07  M3034     18
102 DARYL VOORHIES        46   38:09  M4549      4
103 LEIGH BIGGERMAN       29   38:12  F2529      7
104 DAVID BROND           43   38:13  M4044     19
105 HANS RUPPENTHAL       38   38:16  M3539     15
106 RICHARD PRICE         40   38:19  M4044     20
107 MARGARET FLOWERS      40   38:19  F4044      2
108 TERRY DERK            61   38:21  M6064      1
109 KAREN RAND            30   38:29  F3034      8
110 TRACEY BURKE          35   38:38  F3539      1
111 LINELL SMITH          50   38:48  F5054      1
112 BRUCE SWANSON         57   38:49  M5559      5
113 JAMES MILLER          52   38:53  M5054      8
114 JAMIE ERSKINE         23   38:53  F2024      3
115 RICK WILSON           38   39:13  M3539     16
116 NICK DELAMBO          60   39:15  M6064      2
117 LAURA ROMAN           46   39:18  F4549      2
118 JEFF DUDLEY           43   39:18  M4044     21
119 CHRIS CARROLL         36   39:20  M3539     17
120 GEORGE MATTHEWS       42   39:22  M4044     22
121 JOE HALL              42   39:22  M4044     23
122 ELLEN HOITSMA         47   39:24  F4549      3
123 DAVID ROBERTS         36   39:25  M3539     18
124 CHRISTOPHER MCROBERTS 28   39:28  M2529     10
125 WADE GAASCH           48   39:31  M4549      5
126 THEO OHLER, II        31   39:35  M3034     19
127 AGGIE WOJDON          28   39:36  F2529      8
128 CLARENCE HENRY JR     29   39:37  M2529     11
129 KARA CERVENY          28   39:37  F2529      9
130 JONATHON JETT         27   39:39  M2529     12
131 JOSHUA VAN KIRK       25   39:40  M2529     13
132 KATHY SCHAFFER        39   39:42  F3539      2
133 TIM CARROLL           31   39:44  M3034     20
134 KATE KELLY            33   39:47  F3034      9
135 ROGER KIZER BALL      36   39:47  M3539     19
136 DIANA STUMP           36   39:50  F3539      3
137 LISA LALLY            20   39:54  F2024      4
138 JOHN SCHROPP          33   39:58  M3034     21
139 JEREMY SCHROPP        24   39:59  M2024      7
140 FREDERICK BLAHUS      39   39:59  M3539     20
141 JIM BOURKE            49   40:02  M4549      6
142 BILL JOHNSTONE        29   40:03  M2529     14
143 TRACEY NIEL           31   40:06  F3034     10
144 MIKE MADES            42   40:11  M4044     24
145 MICHAEL CORADI JR     13   40:11  M0114      1
146 CHRIS DIETZ           40   40:12  M4044     25
147 STEPHEN ROTHWELL      49   40:14  M4549      7
148 MARY FREY             27   40:15  F2529     10
149 PETE GILBERT          36   40:15  M3539     21
150 ELIZABETH MILLS       38   40:18  F3539      4
151 MARK BEHRENS          41   40:18  M4044     26
152 JOANNE POPERT         42   40:22  F4044      3
153 FRANCESCO SMITH       48   40:24  M4549      8
154 JUDITH GILBERT        59   40:24  F5559      1
155 JOEL RICHMOND         50   40:25  M5054      9
156 BONNIE BLOOM          24   40:28  F2024      5
157 LINDA ROSE            51   40:28  F5054      2
158 CHRIS SAPIENZA        29   40:41  M2529     15
159 ANDREW DERRICK        29   40:43  M2529     16
160 THOMAS MUTEN          19   40:46  M1519      4
161 LILY THAYER           26   40:46  F2529     11
162 GENE GRADY            54   40:51  M5054     10
163 MARTY ZEMEL           47   40:52  M4549      9
164 CORY SORICP           32   40:54  M3034     22
165 ELLEN MANNION         41   40:57  F4044      4
166 JOHN WALLACE III      26   40:59  M2529     17
167 JIM WANNAMAKER        54   41:00  M5054     11
168 NANCY HABARTA         26   41:04  F2529     12
169 JOHN HASSETT          49   41:08  M4549     10
170 WENDY GIBSON          41   41:08  F4044      5
171 STEPHEN AUVIL         36   41:10  M3539     22
172 JOHN MURPHY           45   41:11  M4549     11
173 PAUL HAMMERSLEY       46   41:12  M4549     12
174 WARREN COOPER         50   41:18  M5054     12
175 GREGORY PREWITT          41:19                 
176 BRIAN BRENNAN         38   41:23  M3539     23
177 RICH DESSER           45   41:23  M4549     13
178 MILTON SWAN           62   41:25  M6064      3
179 CARRIE SAUTER         28   41:27  F2529     13
180 KRIS GAASCH           14   41:29  M0114      2
181 TROY LEWIS            55   41:30  M5559      6
182 BRIDGET ARBOUR        27   41:31  F2529     14
183 SAM WEBER             30   41:41  M3034     23
184 JEFF BOSCH            46   41:42  M4549     14
185 ROBYN DEPASQUALE      28   41:42  F2529     15
186 JOE NEUBAUER          38   41:42  M3539     24
187 SCOTT WILSON          34   41:46  M3034     24
188 JENNIFER PITT         34   41:49  F3034     11
189 NICK CODD             51   41:51  M5054     13
190 JENNIFER WRIGHT       29   41:53  F2529     16
191 PATTIE SASSANO        37   41:55  F3539      5
192 JUN CHOI              37   41:59  M3539     25
193 LAUREN SOLYMOS        25   42:00  F2529     17
194 JOHN WROBEL           43   42:04  M4044     27
195 KATHI SHEA            43   42:06  F4044      6
196 MICHAEL GRIFFIE       31   42:14  M3034     25
197 JILL TUCILLO          31   42:15  F3034     12
198 JOE ARSENAULT         50   42:19  M5054     14
199 TIM VASEN             38   42:25  M3539     26
200 PATTI STIRK           37   42:28  F3539      6
201 BRAD CROCKETT         51   42:33  M5054     15
202 THERESA WATSON        40   42:39  F4044      7
203 ANGELO WITTEN         27   42:47  M2529     18
204 BERNARD BONDROFF      60   42:47  M6064      4
205 EUGENE PETERSON       55   42:49  M5559      7
206 MICHAEL GEIER         30   42:51  M3034     26
207 GINGER ROWLEY         41   42:55  F4044      8
208 AMY MOSKOWITZ         32   42:59  F3034     13
209 AMY MORROW-FUNK       37   43:04  F3539      7
210 SANDY CROCKETT        50   43:04  F5054      3
211 PAT YEVICS            52   43:06  F5054      4
212 ANNE LEWIS            31   43:06  F3034     14
213 SUZIE KIM             33   43:07  F3034     15
214 DON OLDERSHAW         37   43:07  M3539     27
215 ANGELIQUE SCHARINE    35   43:11  F3539      8
216 DENISE HUSON          42   43:18  F4044      9
217 KAREN MITCHELL        52   43:22  F5054      5
218 ELIZABETH BLOOM       22   43:24  F2024      6
219 RON FREEMAN           52   43:25  M5054     16
220 ELENI DOUKAKIS        30   43:25  F3034     16
221 CLAIRE BROIDO         29   43:26  F2529     18
222 JENNIFER HALE         28   43:49  F2529     19
223 CHRIS LEWIS           35   43:52  F3539      9
224 KENYON LEWIS          38   43:53  M3539     28
225 RUSSEL STACY             43:54                 
226 NANCY LEWIN           31   43:54  F3034     17
227 ERIC HYMOWITZ         26   43:55  M2529     19
228 ELIZABETH HUNTER      31   43:57  F3034     18
229 WILLIAM FRANCISCO     60   43:57  M6064      5
230 BILL BROOKS           30   43:59  M3034     27
231 HEATHER BURNSIDE      30   44:03  F3034     19
232 CYRIAC CHERIAN        32   44:03  M3034     28
233 SUSAN HAYS            46   44:03  F4549      4
234 CARA MCVEIGH          33   44:05  F3034     20
235 CHRIS MCNAMARA        37   44:05  M3539     29
236 DAVID DIGGS           41   44:11  M4044     28
237 BRIAN MURPHY          50   44:14  M5054     17
238 DAVID ANDREWS         33   44:17  M3034     29
239 LINDA PADGETT         47   44:21  F4549      5
240 CARIN MICHEL          36   44:22  F3539     10
241 STEPHANIE MACCI       33   44:24  F3034     21
242 DAVID PARKS           41   44:31  M4044     29
243 JULIE ORR             52   44:38  F5054      6
244 SUSAN FENIMORE        50   44:43  F5054      7
245 CAROL GREIDER         41   44:44  F4044     10
246 POLLY HENINGER        44   44:51  F4044     11
247 COLLEEN WEBSTER       37   44:52  F3539     11
248 SEAN JOSWICK          35   44:52  M3539     30
249 MARY MADISON          41   44:52  F4044     12
250 AMI HENDRIQUES        28   44:54  F2529     20
251 EMILY ROCKEFELLER     30   45:03  F3034     22
252 CAROLINE CROMWELL     41   45:04  F4044     13
253 TIM LOGAN             28   45:07  M2529     20
254 RALPH SMITH              45:09                 
255 NOEL ROSENTHEL        56   45:11  M5559      8
256 STANLEY TUPAJ         47   45:12  M4549     15
257 MURRAY SARUBIN        61   45:18  M6064      6
258 ARI SOLOW             33   45:24  M3034     30
259 JUSTINA STAROBIN      41   45:30  F4044     14
260 CHRISTOPHER REDLACK      45:34                 
261 JOYCE WIKE            38   45:38  F3539     12
262 KELLY FELIX           37   45:39  F3539     13
263 ANDREA KLUS           29   45:39  F2529     21
264 MEGAN CLARK           29   45:43  F2529     22
265 BENJAMIN TUPAJ        14   45:50  M0114      3
266 TERRI BROEMM          51   45:55  F5054      8
267 DENNIS SULLIVAN       45   45:55  M4549     16
268 JILL GOLDBERG         32   45:57  F3034     23
269 JOBI OKIN             30   45:58  F3034     24
270 MEREDITH SCHLOW       38   45:58  F3539     14
271 DICK TALBOTT          67   46:01  M6569      1
272 KEVIN KENNEDY         39   46:13  M3539     31
273 MARY KOCH             40   46:13  F4044     15
274 INGRID JOHNSON        40   46:18  F4044     16
275 JAMIE FONTAINE        26   46:22  F2529     23
276 MARTIN RAFFEL         34   46:32  M3034     31
277 MIMI COOPER           40   46:33  F4044     17
278 RICHARD SZUKIEWICZ    44   46:34  M4044     30
279 DON NIPPARD           45   46:37  M4549     17
280 ANGIE LUTZ            31   46:38  F3034     25
281 GEORGE EVANS          32   46:44  M3034     32
282 ANDREW KUGLER         31   46:49  M3034     33
283 MATTHEW BONDURA       41   47:01  M4044     31
284 KIMBERLY WHITTLE      35   47:01  F3539     15
285 LISA SMITH            36   47:01  F3539     16
286 RON WAGONER           40   47:04  M4044     32
287 CRAIG PALMER          29   47:05  M2529     21
288 CHRISSY LEISHER       19   47:10  F1519      1
289 BRUCE VILLARD         38   47:13  M3539     32
290 SUZI CROOK            42   47:14  F4044     18
291 JOE JACOBSON          55   47:19  M5559      9
292 STEVE MASER           50   47:21  M5054     18
293 DAN GUBITS            33   47:26  M3034     34
294 DAVID SITZER          39   47:31  M3539     33
295 SARA RUBIN            36   47:34  F3539     17
296 DONALD PATTERSON      48   47:44  M4549     18
297 AMY SCHUSTER          26   47:50  F2529     24
298 KATE DEANEHAN         25   47:50  F2529     25
299 SALLY JAMES           51   47:51  F5054      9
300 BRIAN MURPHY          50   48:00  M5054     19
301 JOHN SCHNEIDER        50   48:02  M5054     20
302 WILLIAM ROHRS         49   48:04  M4549     19
303 DEBRA CRUZ            48   48:05  F4549      6
304 SCOTT HUBERT          44   48:07  M4044     33
305 RACHEL SIMMONS        25   48:07  F2529     26
306 COLLEEN DERBER        39   48:08  F3539     18
307 PATTY DEVANNY         43   48:13  F4044     19
308 KELLE SAWERS          38   48:13  F3539     19
309 THOMAS SANTONI        32   48:13  M3034     35
310 TINA PROVEAUX         38   48:41  F3539     20
311 JEFF PLOTKIN          37   48:41  M3539     34
312 DEB BIGGART           32   48:41  F3034     26
313 TRICIA GOODE          33   48:44  F3034     27
314 ALISA LONG            31   48:45  F3034     28
315 ELLIOTT HURWITZ       38   48:53  M3539     35
316 BARBARA CLAPP         29   49:01  F2529     27
317 MICHAEL ROSE          42   49:01  M4044     34
318 BRUCE SCHAFFER        49   49:02  M4549     20
319 ERIC FEINBLATT        26   49:04  M2529     22
320 APRIL HUBBARD         58   49:05  F5559      2
321 LORI O'DONNELL        41   49:10  F4044     20
322 RENEE KUNTZ           39   49:11  F3539     21
323 NAZLI MCDONNELL       40   49:13  F4044     21
324 MARY MILLER           47   49:16  F4549      7
325 TRISHA MCROBERTS      25   49:20  F2529     28
326 TYLER CYMET           39   49:22  M3539     36
327 PATRICIA LEW          33   49:27  F3034     29
328 PETER SCHMIDT         46   49:28  M4549     21
329 ALISON SCHMIDT        16   49:28  F1519      2
330 DAWN STRETCH          29   49:34  F2529     29
331 DANIEL SWATTON        30   49:35  M3034     36
332 CAROLINE GERHARDT     36   49:35  F3539     22
333 CARRIE PERFETTO       45   49:37  F4549      8
334 ELIZABETH CARP        28   49:40  F2529     30
335 DANIELLE MOON         30   49:41  F3034     30
336 PHIL ANDERSON         57   49:45  M5559     10
337 MARY DIFONZO          46   49:46  F4549      9
338 LYNN RICHARDSON       54   49:58  F5054     10
339 BETH WEISENBORN       27   49:59  F2529     31
340 RICK CONNOR           50   50:02  M5054     21
341 CC URSONE             32   50:06  F3034     31
342 MARCELA CORDERO       35   50:11  F3539     23
343 PETER EVANS           36   50:18  M3539     37
344 GEORGINE PRICE        39   50:18  F3539     24
345 CLARENCE SMITH        46   50:24  M4549     22
346 HELENE MURTHA         47   50:27  F4549     10
347 TOM AMATUCCI          49   50:28  M4549     23
348 ELIZABETH PALLEY      32   50:32  F3034     32
349 LAURA SIERRA          25   50:32  F2529     32
350 JOHN EDWARDS          50   50:38  M5054     22
351 TRICIA DUDLEY         48   50:48  F4549     11
352 PATRICIA CLEAVELAND   41   50:53  F4044     22
353 RICHARD KRUMMERIC     50   51:04  M5054     23
354 CLAUDIA RANDRUP       14   51:08  F0114      1
355 JOVAH SIEGEL          17   51:17  M1519      5
356 ELEANOR HEIN          37   51:22  F3539     25
357 AMY GREATOREX         40   51:25  F4044     23
358 MELINDA POPHAM        41   51:28  F4044     24
359 BERNADETTE JANISKI    45   51:38  F4549     12
360 JACQ JONES            30   51:46  F3034     33
361 LARRY KAHN            28   51:50  M2529     23
362 CYNTHIA ERICH         29   51:59  F2529     33
363 AMBER WOLFE           28   52:00  F2529     34
364 MAGGY HUSON           35   52:01  F3539     26
365 EDWARD SLUNT          66   52:02  M6569      2
366 STEPHANIE HALL        52   52:03  F5054     11
367 RICHARD SCHOEN        47   52:03  M4549     24
368 JUDY KAPLAN           48   52:08  F4549     13
369 R PENNINGTON          38   52:11  F3539     27
370 KIM LANGENBACH        31   52:16  F3034     34
371 SUZIE FISCH           33   52:17  F3034     35
372 DICK CARL             69   52:18  M6569      3
373 ELIZABETH SPIERS      40   52:39  F4044     25
374 BEVERLY HARVEY        51   53:41  F5054     12
375 ROBERT HERBERT        56   53:43  M5559     11
376 MONA CHOI             31   53:48  F3034     36
377 HYEON JOO LEE         35   53:51  F3539     28
378 STEPHANIE GROSSMAN    24   53:59  F2024      7
379 JIM GRATTAN           67   54:13  M6569      4
380 MICHAEL BROWN         24   54:18  M2024      8
381 AIMIE LUNDSTROM       24   54:18  F2024      8
382 PETER HYDE            33   54:19  M3034     37
383 MARY JO MURPHY        47   54:36  F4549     14
384 TOM MURPHY            50   54:36  M5054     24
385 MARY SOMERVILLE       48   54:56  F4549     15
386 BONNIE BRADLEY        43   55:03  F4044     26
387 STEVE BRADLEY         41   55:03  M4044     35
388 MICHELLE KOHLER       24   55:41  F2024      9
389 DAN GOODMAN           35   55:52  M3539     38
390 HEIDI WALLACE         26   56:03  F2529     35
391 KEVIN KELLY           31   56:20  M3034     38
392 STEVEN HILD           24   56:30  M2024      9
393 JANET MILLER          52   56:44  F5054     13
394 GAIL MAHAN            46   56:50  F4549     16
395 HEIDI KNOX            31   57:01  F3034     37
396 LAWANA GIBSON         32   57:54  F3034     38
397 BARRY COHEN           52   57:57  M5054     25
398 DEIDRE SMITH          48   58:02  F4549     17
399 KRIS LIER             34   58:07  F3034     39
400 KATHY COLEMAN         43   58:21  F4044     27
401 EUGENE ROBERTS        57   58:35  M5559     12
402 JEFF CALDWELL         47   58:54  M4549     25
403 JULIA DZIUBLA         33   59:16  F3034     40
404 JUDY BASS             32   59:17  F3034     41
405 CARYN SOKOLOW         30   59:28  F3034     42
406 DANNY CARTER          42 1:00:16  M4044     36
407 NANETTE RIVERA        33 1:02:26  F3034     43
408 STEVEN FERGUSON       49 1:04:21  M4549     26
409 KAREN SCHIEBEL        30 1:05:13  F3034     44
410 RENEE HOUCK           25 1:05:16  F2529     36
411 CATHERINE HOUCK       20 1:05:17  F2024     10
412 J. HOWARD KUCHER      43 1:05:30  M4044     37
413 GARY KODECK           51 1:05:32  M5054     26
414 MIKE CHERRY           32 1:06:17  M3034     39
415 TAMMY KUGLER          29 1:06:30  F2529     37
416 SANDY ANDERSON        43 1:08:26  F4044     28
417 NANCY REITER          39 1:08:26  F3539     29

Announce coming events

Having a big sale, on-site celebrity, or other event? Be sure to announce it so everybody knows and gets excited about it.

Display real testimonials

Are your customers raving about you on social media? Share their great stories to help turn potential customers into loyal ones.

Promote current deals

Running a holiday sale or weekly special? Definitely promote it here to get customers excited about getting a sweet deal.

Share the big news

Have you opened a new location, redesigned your shop, or added a new product or service? Don't keep it to yourself, let folks know.

Display their FAQs

Customers have questions, you have answers. Display the most frequently asked questions, so everybody benefits.


Copyright © 2018 Celtic Solstice Five-Miler - All Rights Reserved.


Powered by GoDaddy