CELTIC SOLSTICE 5 MILE RUN
Druid Hill Park, Baltimore, MD Saturday December 19, 2009
Timing & Scoring via Maryland Timing
Send Corrections to rhall@mdtiming.com
(Unofficial Results 5 MILE)
Place Div/Tot Name Num S Ag St Time Pace
===== ======== =================== ===== = == == ======= =====
1 1/34 Brian Godsey 9 M 28 MD 29:34 5:55
2 2/34 Timothy Briggs 26 M 27 29:38 5:56
3 1/15 Ed Aramayo 28 M 23 32:06 6:26
4 1/46 John Linehan 2545 M 30 MD 32:19 6:28
5 3/34 Thomas Stott 377 M 27 MD 32:39 6:32
6 1/28 Dave Berardi 13 M 49 33:09 6:38
7 2/15 Ryan Purcell 2696 M 23 MD 33:35 6:43
8 1/38 Anthony Van Lierop 2863 M 36 MD 33:43 6:45
9 1/33 Kellie Pettyjohn 2683 F 31 VA 33:43 6:45
10 4/34 Andrew Blatecky 2197 M 26 DC 33:46 6:46
11 2/46 Patrick Serfass 605 M 31 DC 33:49 6:46
12 5/34 Pat McLoughlin 555 M 28 MD 34:02 6:49
13 2/38 Greg Hanscom 170 M 37 MD 34:11 6:51
14 1/51 Julia Rudd 30 F 27 34:15 6:51
15 3/46 Otho Keller 24 M 31 34:52 6:59
16 3/15 Daniel Miranda 2609 M 23 MD 35:10 7:02
17 6/34 Kasimir Bujak 75 M 27 MD 35:13 7:03
18 4/15 Louis Foudas 3171 M 22 35:23 7:05
19 4/46 Daniel Hazelton 520 M 31 MD 35:37 7:08
20 5/46 Shawn Pinamonti 4 M 33 MD 35:52 7:11
21 3/38 Dave Weaver 2888 M 38 MD 36:41 7:21
22 7/34 Nathan Curll 468 M 26 VA 37:21 7:29
23 4/38 Michael Calderone 2239 M 35 MD 37:25 7:29
24 1/9 Jack Guilfoyle 513 M 50 MD 37:30 7:30
25 6/46 Keith Levasseur 238 M 31 MD 37:33 7:31
26 2/9 Stephen Quirk 313 M 51 NY 37:42 7:33
27 1/4 Matthew Berder 2184 M 15 37:45 7:33
28 2/28 Pat Gilbert 2380 M 46 MD 37:53 7:35
29 1/21 Patrick Brown 2218 M 42 MD 38:09 7:38
30 Kris Kringle 1225 M 38:21 7:41
31 3/28 John Heisler 2 M 49 MD 38:23 7:41
32 2/21 John Wood 640 M 40 MD 38:25 7:41
33 7/46 Jeffrey Berger 432 M 32 MD 38:26 7:42
34 8/46 Benjamin Yeagle 643 M 31 MD 38:29 7:42
35 2/51 Sandra Henning 1835 F 26 MD 38:32 7:43
36 8/34 Will Iberg 528 M 25 MD 38:33 7:43
37 1/7 Howard Reel 316 M 58 MD 38:37 7:44
38 9/34 Yiannis Minadakis 3164 M 26 38:41 7:45
39 5/15 Eric Saxton 339 M 24 MD 38:53 7:47
40 10/34 Ryan Childers 3126 M 27 38:56 7:48
41 6/15 Duran Pardue 572 M 22 MD 38:58 7:48
42 9/46 Brian Desmond 2304 M 31 39:01 7:49
43 10/46 Jon Sussman 2840 M 30 MD 39:04 7:49
44 11/34 Dustin Fox 2966 M 27 39:05 7:49
45 11/46 Bryan Frank 143 M 34 MD 39:06 7:50
46 7/15 Josh Logan 543 M 24 MD 39:27 7:54
47 5/38 Peter Stine 2829 M 39 MD 39:29 7:54
48 6/38 Eriks Richters 796 M 35 MD 39:32 7:55
49 4/28 Guido Porcarelli 580 M 45 MD 39:45 7:57
50 12/34 Ben Dirlkov 3166 M 25 39:45 7:57
51 7/38 Rick Corcoran 2280 M 36 MD 39:49 7:58
52 8/15 Peter Jackson 2976 M 24 39:58 8:00
53 8/38 James Fick 139 M 35 MD 40:03 8:01
54 2/33 Martine Hyland 2451 F 34 MD 40:05 8:01
55 9/38 Greg Lewis 2541 M 38 40:05 8:01
56 3/51 Elizabeth Lendermon 3165 F 29 MD 40:06 8:02
57 4/51 Zoe Bujak 1228 F 26 MD 40:09 8:02
58 1/12 Bonnie Stoeckl 2132 F 53 PA 40:12 8:03
59 12/46 Wil Roberge 2721 M 33 MD 40:15 8:03
60 3/21 David Van Dinter 2862 M 41 MD 40:20 8:04
61 13/46 Frank Delasso 472 M 34 MD 40:33 8:07
62 13/34 Romeo Santos 2741 M 29 MD 40:35 8:07
63 5/28 Mark Behrens 54 M 48 MD 40:41 8:09
64 5/51 Rachel Anderson 2933 F 25 40:43 8:09
65 3/9 Tom Gamper 148 M 52 MD 40:46 8:10
66 9/15 Sean Ferguson 490 M 24 MD 40:53 8:11
67 2/4 Trevor Timson 628 M 19 MD 40:57 8:12
68 10/38 Michael Paulson 2668 M 37 MD 41:01 8:13
69 3/4 Adam Jenkins 2466 M 15 MD 41:32 8:19
70 3/33 Andrea Drake 2318 F 31 MD 41:36 8:20
71 14/34 Dan Stoudt 2833 M 28 MD 41:39 8:20
72 14/46 Joel Gladfelter 150 M 30 MD 41:41 8:21
73 11/38 Joseph Abraham 31 M 38 MD 41:42 8:21
74 4/21 Andrew Whitman 405 M 41 MD 41:45 8:21
75 6/51 Christine Trzcinski 3036 F 26 41:48 8:22
76 4/33 Renee Kovalcik 1867 F 32 MD 41:55 8:23
77 12/38 Michael Leidesdorff 2536 M 38 MD 41:59 8:24
78 4/9 Tom Seiler 2761 M 51 MD 42:04 8:25
79 1/8 Lilly Deford 3157 F 22 42:07 8:26
80 1/20 Jennifer Weeks 2890 F 44 MD 42:10 8:26
81 2/12 Bonnie Legro 1882 F 54 MD 42:13 8:27
82 15/46 Jared Streets 823 M 33 MD 42:20 8:28
83 13/38 Paul Kovalcik 214 M 39 MD 42:23 8:29
84 10/15 Michael Howanski 190 M 24 MD 42:25 8:29
85 1/35 Ellen McClure 1472 F 38 MD 42:33 8:31
86 16/46 Darin Crew 464 M 32 MD 42:35 8:31
87 5/33 Grace Tran 2855 F 31 VA 42:38 8:32
88 1/6 Carolyn Bujak 1226 F 57 NJ 42:41 8:33
89 7/51 Kimberly Whipple 2897 F 28 MD 42:49 8:34
90 14/38 Kevin Hadlock 166 M 36 MD 43:03 8:37
91 15/38 Alan Lagon 756 M 39 MD 43:10 8:38
92 5/21 Robert Brockmeyer 70 M 40 MD 43:14 8:39
93 6/33 Alison Chapman 1741 F 30 MD 43:22 8:41
94 16/38 David Dutrow 480 M 35 MD 43:25 8:41
95 17/46 Richard Juergensen 204 M 33 MD 43:26 8:42
96 18/46 Mike Dijulia 3083 M 30 43:27 8:42
97 2/7 Anthony Nathe 277 M 57 MD 43:32 8:43
98 15/34 Daniel Beltran 429 M 29 MD 43:48 8:46
99 8/51 Jennifer Corr 1751 F 28 MD 43:52 8:47
100 3/7 Robert Cook 459 M 58 MD 43:56 8:48
101 17/38 Ryan Collins 455 M 39 MD 43:58 8:48
102 1/3 Lauren Lake 1873 F 18 MD 44:02 8:49
103 19/46 Kyle Pickett 579 M 30 MD 44:10 8:50
104 6/28 Michael Gosse 505 M 45 MD 44:16 8:52
105 4/7 David Brown 441 M 57 MD 44:28 8:54
106 5/9 Dean Siedlecki 353 M 53 MD 44:28 8:54
107 9/51 Carolyn Parker 2656 F 27 MD 44:34 8:55
108 2/35 Alison Abraham 2137 F 37 MD 44:44 8:57
109 3/35 Jamie Smith 1985 F 38 MD 44:48 8:58
110 18/38 Patrick Sosnay 366 M 35 MD 44:51 8:59
111 20/46 Aaron Tripp 3111 M 31 44:52 8:59
112 10/51 Jessica Fehr 1790 F 25 MD 44:59 9:00
113 2/6 Linell Smith 1 F 57 MD 45:03 9:01
114 11/51 Lee Conderacci 941 F 27 MD 45:05 9:01
115 12/51 Ursula Hill 3045 F 26 45:08 9:02
116 11/15 Danny Ball 2164 M 24 45:10 9:02
117 21/46 Jay Parker 2657 M 30 MD 45:16 9:04
118 19/38 Andrew Kramer 215 M 36 MD 45:17 9:04
119 7/33 Catherine Speer 3107 F 31 45:20 9:04
120 13/51 Alyssa Fisher 1798 F 25 MD 45:25 9:05
121 7/28 Mohan Suntha 383 M 45 MD 45:25 9:05
122 4/35 Lisa Martin 1464 F 35 MD 45:26 9:06
123 8/33 Allison Lundahl 2560 F 32 MD 45:27 9:06
124 14/51 Kristen Kalymon 1853 F 29 MD 45:28 9:06
125 8/28 Robert Rudolphi 800 M 48 MD 45:31 9:07
126 16/34 Nicholas Tomasino 390 M 29 MD 45:33 9:07
127 9/28 David Bender 2181 M 48 45:37 9:08
128 15/51 Grace Awantang 2163 F 25 DC 45:40 9:08
129 16/51 Betsy Schwartz 1966 F 29 MD 45:55 9:11
130 20/38 John Marsh 2992 M 35 45:58 9:12
131 17/34 Steven Allison 37 M 28 MD 46:00 9:12
132 18/34 Steve Lachance 2520 M 27 MD 46:01 9:13
133 17/51 Molly Hyde 2450 F 27 MD 46:01 9:13
134 21/38 Russell Pangburn 3004 M 39 46:04 9:13
135 6/21 Paul Johnson 199 M 44 MD 46:08 9:14
136 2/20 Patricia Porcarelli 1544 F 44 MD 46:18 9:16
137 19/34 Destry Nelson 278 M 29 MD 46:22 9:17
138 22/46 Matt Dodd 123 M 31 MD 46:35 9:19
139 22/38 Jim McGrath 10 M 35 MD 46:35 9:19
140 23/46 Brendan Auvil 3163 M 33 MD 46:44 9:21
141 3/20 Carol Besse 910 F 40 MD 46:47 9:22
142 2/8 Johannah Hall 1828 F 20 MD 46:57 9:24
143 18/51 Joanna Meade 1906 F 25 MD 47:06 9:25
144 7/21 Conor Quinn 312 M 44 MD 47:10 9:26
145 20/34 Purushottam Dixit 476 M 25 MD 47:12 9:27
146 19/51 Christine Bevacqua 1195 F 28 MD 47:19 9:28
147 20/51 Julie Caputo 1239 F 27 MD 47:22 9:29
148 21/34 Alden Gross 162 M 27 MD 47:25 9:29
149 12/15 Christopher Hale 167 M 23 MD 47:38 9:32
150 5/35 Lili Barouch 1184 F 38 MD 47:41 9:33
151 10/28 Tom Lavin 231 M 46 MD 47:45 9:33
152 5/7 Robert Deford 3135 M 58 47:53 9:35
153 21/51 Keri Althoff 1178 F 29 MD 47:54 9:35
154 3/12 Kathryn Shea 607 F 50 MD 47:55 9:35
155 8/21 Alfredo Garzino 2970 M 44 47:55 9:35
156 6/35 Jennifer McGruther 1903 F 36 NJ 48:14 9:39
157 22/51 Emily Wood 1688 F 27 MD 48:17 9:40
158 23/51 Andrea Galatis 2365 F 26 MD 48:17 9:40
159 11/28 Daun Sigafoose 3168 M 49 48:25 9:41
160 23/38 Jeff Ford 2355 M 35 MD 48:29 9:42
161 24/38 Aniket Sidhaye 608 M 35 MD 48:30 9:42
162 6/7 Greg Schwalenberg 3167 M 58 48:31 9:43
163 24/51 Elizabeth Weissbrod 2891 F 27 MD 48:42 9:45
164 25/38 Ron Clark 2265 M 38 MD 48:48 9:46
165 12/28 Jan Cook 3158 M 45 48:48 9:46
166 4/20 Mary Goldsborough 2972 F 41 48:49 9:46
167 9/33 Elizabeth Prusha 1938 F 30 MD 48:51 9:47
168 10/33 Jessica Hankinson 1830 F 30 MD 48:52 9:47
169 11/33 Carey Nagoda 1917 F 32 MD 48:58 9:48
170 1/13 Jayne Bernasconi 1193 F 49 MD 48:58 9:48
171 5/20 Christina Roesner 1950 F 40 49:00 9:48
172 6/20 Julie Coyle 1753 F 43 49:04 9:49
173 26/38 Dennis Albright 2145 M 38 MD 49:12 9:51
174 13/15 Rory Jenkins 3156 M 24 49:16 9:52
175 24/46 Charles Patterson 573 M 33 MD 49:18 9:52
176 4/12 Laurel Hess 1837 F 52 PA 49:21 9:53
177 27/38 James Whitmon 887 M 36 MD 49:23 9:53
178 6/9 William Hess 521 M 53 PA 49:24 9:53
179 22/34 Ronald Shirley 2781 M 26 VA 49:27 9:54
180 12/33 Melissa Burke 2109 F 30 MD 49:28 9:54
181 13/28 Eric Kushnir 221 M 45 MD 49:31 9:55
182 3/8 Alden Hall 1827 F 22 MD 49:35 9:55
183 25/51 Maggie Elwell 1779 F 25 MD 49:35 9:55
184 25/46 Devin Williams 406 M 32 MD 49:37 9:56
185 7/35 Erica Jablonsky 1399 F 35 MD 49:38 9:56
186 8/35 Audrey Huang 1387 F 38 MD 49:40 9:56
187 26/46 Benjamin Robinson 589 M 32 MD 49:43 9:57
188 13/33 Christina Bokat 2202 F 32 MD 49:51 9:59
189 9/21 John Daziens 119 M 42 SD 49:51 9:59
190 2/13 Wendy Gibson 2379 F 48 MD 49:53 9:59
191 28/38 James Clark 697 M 39 MD 50:02 10:01
192 14/33 Kelly Cortina 2282 F 30 MD 50:03 10:01
193 27/46 Chris Cortina 107 M 33 MD 50:05 10:01
194 9/35 Kristen Faith 1315 F 36 MD 50:06 10:02
195 7/20 Marlene Burr 1234 F 43 MD 50:07 10:02
196 26/51 Julie Simon 1615 F 26 MD 50:12 10:03
197 10/35 Rachel Aumick 2161 F 35 MD 50:17 10:04
198 8/20 Michelle Black 1199 F 42 MD 50:24 10:05
199 9/20 Robin Schmehl 1964 F 44 MD 50:25 10:05
200 10/21 Francis Parynis 3140 M 44 50:26 10:06
201 27/51 Monica Basche 1708 F 28 MD 50:29 10:06
202 28/46 Lukas Pfannenstiel 578 M 31 MD 50:30 10:06
203 23/34 Zev Binder 674 M 28 MD 50:30 10:06
204 28/51 Genevieve Weber 2014 F 25 MD 50:34 10:07
205 3/13 Aldona Glemza 1341 F 49 MD 50:37 10:08
206 29/51 Kathleen Smith 2808 F 26 MD 50:39 10:08
207 11/35 Jennifer Zanni 1170 F 36 MD 50:46 10:10
208 29/46 Ryan Sorestad 3106 M 30 50:49 10:10
209 12/35 Jenni Hollenbeck 1841 F 35 MD 50:52 10:11
210 30/51 Heather Hipple 2974 F 29 51:01 10:13
211 24/34 Kyle Miller 2999 M 25 51:02 10:13
212 30/46 Kevin Alvey 2150 M 32 VA 51:05 10:13
213 31/46 Julian Olivares 2646 M 32 MD 51:07 10:14
214 14/28 Frederick Blahus 2194 M 46 MD 51:12 10:15
215 5/12 Mary Keller 2488 F 51 MD 51:22 10:17
216 31/51 Rebecca Pippenger 1542 F 29 MD 51:27 10:18
217 15/28 James Gibson 2971 M 48 51:41 10:21
218 25/34 Derek Young 644 M 29 MD 51:45 10:21
219 32/51 Katherine Cygnar 1276 F 28 MD 51:46 10:22
220 33/51 Anna Vagstad 1660 F 27 MD 51:57 10:24
221 15/33 Erin Gutierrez 2405 F 33 MD 51:58 10:24
222 29/38 Gregg Iskra 2456 M 39 MD 52:03 10:25
223 10/20 Dana Havlik 988 F 41 MD 52:03 10:25
224 32/46 Steven Gondol 2388 M 31 MD 52:04 10:25
225 11/21 Dave Parker 788 M 40 PA 52:05 10:25
226 30/38 Michael Hepler 2424 M 38 MD 52:05 10:25
227 34/51 Cheryl Carr 2951 F 26 52:06 10:26
228 3/6 Faye Miller 1493 F 57 MD 52:06 10:26
229 12/21 James Keagle 744 M 43 MD 52:09 10:26
230 35/51 Hana Binder 2940 F 25 52:14 10:27
231 33/46 Matt Waters 842 M 30 MD 52:17 10:28
232 13/35 Tana Phillips 1930 F 35 MD 52:18 10:28
233 16/28 Michael Makley 547 M 49 MD 52:20 10:28
234 16/33 Jamie Kunkel 1869 F 33 MD 52:23 10:29
235 31/38 Michael Murphy 781 M 36 MD 52:26 10:30
236 26/34 Tom Beglin 2179 M 28 MD 52:31 10:31
237 27/34 Steve Laugtug 228 M 28 MD 52:32 10:31
238 36/51 Julia Serfass 2763 F 26 DC 52:32 10:31
239 1/2 Jay Bowden 65 M 62 MD 52:33 10:31
240 34/46 Scott Lowe 248 M 34 MA 52:34 10:31
241 35/46 Justin Lennon 235 M 30 MD 52:36 10:32
242 14/35 Laurie Fick 1792 F 37 MD 52:37 10:32
243 32/38 Vincent Guida 512 M 38 MD 52:39 10:32
244 36/46 Mark Koch 2507 M 32 MD 52:41 10:33
245 37/46 Chris Gray 2397 M 32 MD 52:45 10:33
246 13/21 Eric Chodnicki 95 M 40 MD 52:48 10:34
247 4/6 Ellie Murphy 564 F 55 MD 52:53 10:35
248 17/33 Jewell Juergensen 1410 F 31 MD 52:55 10:35
249 38/46 Shawn Ferry 717 M 33 VA 52:59 10:36
250 17/28 Stratis Kakadelis 743 M 46 MD 52:59 10:36
251 6/12 Dawna Cobb 2267 F 53 MD 53:17 10:40
252 18/28 James Dubose 128 M 46 MD 53:18 10:40
253 4/13 Ingrid Pfoertsch 2684 F 47 MD 53:19 10:40
254 37/51 Jenna O'Connor 2124 F 25 MD 53:22 10:41
255 1/1 Kathryn Luby 1452 F 60 MD 53:30 10:42
256 38/51 Babila Lima 3153 F 29 53:42 10:45
257 11/20 Gelsomina Paolini 1528 F 40 DC 53:44 10:45
258 39/46 Jared Block 2198 M 32 MD 53:46 10:46
259 39/51 Amy Longcrier 1449 F 29 MD 53:47 10:46
260 15/35 Angela Dilks 1767 F 39 DC 53:47 10:46
261 12/20 Mary Reece 1560 F 44 MD 53:49 10:46
262 40/46 Carter Raines 793 M 33 MD 53:49 10:46
263 18/33 Sabina Haberlen 165 F 30 MD 53:52 10:47
264 7/9 John Steinecke 371 M 50 MD 53:55 10:47
265 5/13 Tina Proveaux 1552 F 45 MD 53:57 10:48
266 16/35 Amy Casbon 930 F 38 MD 53:58 10:48
267 17/35 Jen Engelhard 2114 F 37 MD 53:59 10:48
268 40/51 Natalie Porcaro 1545 F 25 MD 54:00 10:48
269 19/33 Julia Dunning 957 F 30 MD 54:00 10:48
270 41/51 Satoko Kuramoto 2122 F 26 MD 54:07 10:50
271 19/28 Edward Mihok 265 M 46 MD 54:08 10:50
272 13/20 Holly Mihok 1490 F 44 MD 54:09 10:50
273 33/38 Chris Brooks 440 M 38 MD 54:16 10:52
274 41/46 Eric Ward 2882 M 31 MD 54:17 10:52
275 42/46 Nathan Martin 2572 M 30 MD 54:18 10:52
276 43/46 Justin Metzger 3047 M 34 54:19 10:52
277 20/28 David Lowther 761 M 45 MD 54:19 10:52
278 7/12 Polly Heninger 2421 F 51 MD 54:21 10:53
279 2/2 Burt English 134 M 62 MD 54:28 10:54
280 20/33 Amy Iafolla 2452 F 31 54:39 10:56
281 4/8 Miranda Hall 1361 F 21 MD 54:44 10:57
282 5/8 Jessalyn Timson 2001 F 22 MD 54:46 10:58
283 21/28 Peter Winebrenner 851 M 45 MD 54:58 11:00
284 6/13 Lisa Winebrenner 1684 F 46 MD 55:01 11:01
285 18/35 Wendy Silver 2785 F 38 MD 55:02 11:01
286 22/28 Dwayne Weeks 844 M 45 MD 55:05 11:01
287 19/35 Shelley Marshall 2993 F 38 55:10 11:02
288 4/4 Justin Garcia-Bunue 500 M 14 MD 55:12 11:03
289 7/13 Elizabeth Garcia-Bu 1806 F 45 MD 55:13 11:03
290 14/20 Anne-Marie Wood 1687 F 42 MD 55:14 11:03
291 14/21 Martin Garcia-Bunue 501 M 44 MD 55:15 11:03
292 23/28 Howard Wellman 846 M 49 MD 55:18 11:04
293 42/51 Miranda Bertram 2939 F 27 55:41 11:09
294 20/35 Michelle Jennings 1403 F 37 MD 55:53 11:11
295 43/51 Erika Hazelton 991 F 29 MD 56:17 11:16
296 44/46 Justin Grossman 511 M 31 MD 56:21 11:17
297 15/21 Matthew Byars 688 M 41 MD 56:23 11:17
298 24/28 Bob Lessick 2538 M 46 56:29 11:18
299 28/34 Brenton McCloskey 256 M 26 MD 56:41 11:21
300 34/38 Romsai Boonyasai 437 M 39 MD 56:44 11:21
301 21/33 Aminac Chaudhry 1743 F 34 MD 56:45 11:21
302 35/38 Andy Herbick 2425 M 38 MD 56:49 11:22
303 21/35 Seanne Henkel 2422 F 39 MD 56:50 11:22
304 44/51 Ryan Rebarchick 1559 F 28 MD 56:53 11:23
305 22/33 Emily Calderone 3016 F 31 56:54 11:23
306 8/13 Margery Ivester 3063 F 49 56:54 11:23
307 6/8 Erin Rebarchick 1942 F 23 MD 56:55 11:23
308 45/51 Sam Saveri 3095 F 26 56:55 11:23
309 15/20 Kathleen Hayes 1369 F 41 MD 56:56 11:24
310 46/51 Kristin Sipes 1121 F 25 MD 57:01 11:25
311 22/35 Sharon Calvano 1236 F 39 MD 57:02 11:25
312 23/35 Lorie Benning 430 F 39 MD 57:06 11:26
313 47/51 Kathryn Short 2782 F 29 57:07 11:26
314 16/21 Angelo Wilson 2910 M 41 MD 57:11 11:27
315 29/34 Thomas Wallof 838 M 28 MD 57:38 11:32
316 2/3 Rebecca Diggs 1287 F 18 MD 57:42 11:33
317 14/15 J. R. Diggs 122 M 20 MD 57:43 11:33
318 25/28 David Diggs 121 M 48 MD 57:47 11:34
319 48/51 Tracy Nishida 2632 F 26 MD 58:00 11:36
320 7/8 Julie Mae Schwandtn 2757 F 24 MD 58:01 11:37
321 23/33 Jessica Schuleri 1595 F 31 MD 58:17 11:40
322 17/21 Karl Schuleri 346 M 40 MD 58:18 11:40
323 24/35 Kate Scott 2759 F 36 MD 58:19 11:40
324 25/35 Laura Wilson 2911 F 36 MD 58:22 11:41
325 26/35 Caroline Jacoby 2460 F 39 MD 58:23 11:41
326 5/6 Susan Fenimore 2343 F 57 MD 58:34 11:43
327 27/35 Natalie Snyder 1624 F 35 MD 58:40 11:44
328 18/21 Bruce Powell 306 M 43 MD 58:46 11:46
329 8/9 David Derewicz 704 M 50 MD 58:46 11:46
330 15/15 Timothy Garrett 503 M 23 MD 58:47 11:46
331 16/20 Susie Powell 1087 F 40 MD 58:56 11:48
332 24/33 Jennifer Moran 1496 F 32 MD 59:02 11:49
333 45/46 Drew Krepp 754 M 33 MD 59:13 11:51
334 49/51 Theresa Jackson 2459 F 29 MD 59:22 11:53
335 9/13 Vera Case 931 F 48 MD 59:34 11:55
336 25/33 Emily Smith 1123 F 34 MD 59:45 11:57
337 10/13 Tina Farling 1317 F 46 MD 59:50 11:58
338 50/51 Jessica Holzer 1842 F 27 MD 1:00:15 12:03
339 51/51 Annie Walker 2012 F 27 VA 1:00:22 12:05
340 30/34 Tunde Olowokakoko 873 M 28 MD 1:00:29 12:06
341 26/33 Emily Ades 2141 F 30 MD 1:00:45 12:09
342 31/34 Chris Putnam 877 M 29 VA 1:00:53 12:11
343 27/33 Jana Poscharsky 1085 F 31 VA 1:00:56 12:12
344 28/33 Katie Kunkel 1434 F 30 MD 1:00:59 12:12
345 6/6 Paul Stoeckl 376 F 56 PA 1:01:10 12:14
346 28/35 Cheryl Campo 1238 F 35 MD 1:01:13 12:15
347 36/38 Rahul Bakshi 425 M 38 MD 1:01:17 12:16
348 1/1 Michael Merrill 2599 M 68 1:01:25 12:17
349 3/3 Kaliah Miller 2607 F 16 1:02:10 12:26
350 26/28 Mickey Miller 776 M 49 MD 1:02:11 12:27
351 27/28 John Stanmore 369 M 47 MD 1:02:23 12:29
352 29/33 Brooke Risdell 2719 F 31 MD 1:02:52 12:35
353 17/20 Lynn Orlosky 2648 F 41 MD 1:02:54 12:35
354 11/13 Malia Joy 2477 F 46 MD 1:02:59 12:36
355 30/33 Rosemary Riel 1568 F 34 MD 1:03:08 12:38
356 32/34 Dheeraj Singaraju 354 M 27 MD 1:03:16 12:40
357 37/38 Will Renner 3170 M 36 1:03:23 12:41
358 29/35 Kelly Brennan 1214 F 36 MD 1:03:31 12:43
359 30/35 Jennifer Raviv 2709 F 38 MD 1:03:36 12:44
360 38/38 Buck Weeks 886 M 35 MD 1:04:05 12:49
361 31/33 Amanda Fleck 968 F 32 MD 1:04:06 12:50
362 32/33 Maureen Renner 3169 F 31 1:04:15 12:51
363 8/12 Robin McDonough 1049 F 53 MD 1:04:15 12:51
364 28/28 Adam Ehart 861 M 48 MD 1:04:20 12:52
365 18/20 Michelle Rockwell 2725 F 40 MD 1:04:55 12:59
366 19/20 Robyn Laird 1439 F 40 VA 1:04:57 13:00
367 19/21 John Fleck 863 M 41 MD 1:05:00 13:00
368 20/21 Michael Schening 342 M 42 MD 1:05:02 13:01
369 12/13 Alice Gosse 1346 F 49 MD 1:05:03 13:01
370 20/20 Kirsten Lapointe 1029 F 40 MD 1:05:15 13:03
371 8/8 Amy Spriesterbach 1989 F 23 MD 1:05:41 13:09
372 31/35 Amy Norris 3049 F 38 1:05:48 13:10
373 32/35 Liz Baker 2031 F 37 MD 1:05:54 13:11
374 33/33 Elana Ehrlich 960 F 32 MD 1:05:58 13:12
375 33/34 Reza Hatami 3159 M 25 1:06:27 13:18
376 34/34 Caesar Hatami 3154 M 27 1:06:32 13:19
377 7/7 Richard Krummerich 3 M 57 MD 1:07:09 13:26
378 9/12 Sally Waller 2101 F 50 MD 1:07:15 13:27
379 33/35 Jennifer Hannum 982 F 39 MD 1:07:33 13:31
380 34/35 Kim McGill 1050 F 39 MD 1:08:12 13:39
381 35/35 Heather Kness 1427 F 39 MD 1:08:48 13:46
382 10/12 Patricia Dawson 947 F 52 1:08:50 13:46
383 9/9 Jeff Caldwell 2240 M 54 MD 1:09:22 13:53
384 21/21 Graham Redgrave 879 M 41 MD 1:09:54 13:59
385 11/12 Mary Hutchinson 1395 F 51 VA 1:11:08 14:14
386 46/46 John Meagher 261 M 34 MD 1:15:17 15:04
387 12/12 Dechen Surkhang 2839 F 51 MD 1:28:09 17:38
388 13/13 Jill Hull 1002 F 48 MD 1:28:10 17:38
Customers have questions, you have answers. Display the most frequently asked questions, so everybody benefits.