CELTIC SOLSTICE 5 MILE RUN 2298 Finishers
Druid Hill Park, Baltimore, MD Saturday December 18, 2010
Timing & Scoring via Charm City Timing
Send Corrections to rhall@charmcitytiming.com
(Official Results 5miles)
Place Div/Tot Name Num S Ag City Gun T Net Tim
===== ======== =================== ===== = == ========================= ===== =======
1 1/122 Dave Berdan 10 M 29 25:16 25:14
2 2/122 Carlos Renjifo 12 M 28 COLUMBIA 26:10 26:08
3 3/122 Dustin Meeker 3051 M 29 BALTIMORE 26:16 26:13
4 4/122 Brian Godsey 6 M 29 BALTIMORE 26:38 26:36
5 5/122 Brian Baillie 3044 M 28 BEL AIR 26:40 26:37
6 1/144 Mike Colaiacovo 2491 M 41 BALTIMORE 27:54 27:51
7 1/17 Arthur Leathers 1936 M 20 TANEYTOWN 28:02 27:58
8 2/17 Daniel Miranda 2762 M 24 BALTIMORE 28:18 28:15
9 1/161 Brian Heidt 2618 M 34 SILVER SPRING 28:26 28:24
10 6/122 Seth Tibbitts 2101 M 29 BALTIMORE 28:38 28:34
11 1/168 Jason Tripp 1672 M 38 ELLICOTT CITY 28:52 28:49
12 7/122 Arjun Majumdar 2724 M 27 BALTIMORE 28:56 28:54
13 2/161 Sam Williams 1682 M 31 BALTIMORE 28:59 28:56
14 8/122 Pat McLoughlin 1674 M 29 BALTIMORE 29:00 28:57
15 2/168 Kris Simms 1631 M 38 BALTIMORE 29:14 29:08
16 9/122 Brian Fleming 1553 M 28 ELLICOTT CITY 29:30 29:26
17 3/161 Philip Schmidt 1725 M 32 WASHINGTON 29:33 29:27
18 4/161 Joel Gladfelter 1718 M 31 BALTIMORE 29:40 29:40
19 1/76 Gregory Cauller 7 M 51 YORK 29:48 29:45
20 3/168 Anthony Van Lierop 2933 M 37 BALTIMORE 29:58 29:55
21 2/76 Dave Berardi 3062 M 50 30:16 30:12
22 5/161 Keith Levasseur 1519 M 32 GLEN BURNIE 30:21 30:16
23 1/48 Darcy McDonald 8 F 23 WILLIAMSBURG 30:22 30:18
24 10/122 Ryan McGrath 11 M 29 30:22 30:18
25 11/122 Mike Baudendistel 1756 M 29 BALTIMORE 30:38 30:33
26 1/31 Matthew Bender 2149 M 16 BALTIMORE 30:41 30:37
27 4/168 Brian Sweeney 3020 M 36 30:43 30:40
28 2/144 Jeffrey May 1967 M 42 BALTIMORE 30:56 30:46
29 5/168 Jim McGrath 1499 M 36 BALTIMORE 31:04 30:55
30 12/122 Matt Castille 2474 M 25 MILLERSVILLE 31:02 30:56
31 1/258 Sherry Stick 1045 F 32 ELDERSBURG 31:11 31:08
32 13/122 David Ryan 2845 M 28 SILVER SPRING 31:22 31:09
33 3/144 Victor Papagno 1709 M 42 HUGHESVILLE 31:14 31:10
34 6/168 Anthony Lee 1597 M 37 ARLINGTON 31:20 31:15
35 7/168 Greg Hanscom 1877 M 38 BALTIMORE 31:26 31:16
36 3/76 John Chall 1613 M 53 JESSUP 31:22 31:18
37 8/168 Phillip Smith 2304 M 37 LANSDOWNE 31:24 31:20
38 1/233 Diane Heiser 243 F 27 BALTIMORE 31:28 31:23
39 6/161 Calvin Egnew 2533 M 31 BEL AIR 31:50 31:36
40 14/122 Andrew Thivierge 2096 M 25 COATESVILLE 31:47 31:39
41 9/168 Dave Weaver 2956 M 39 TOWSON 31:43 31:40
42 15/122 Michael Prada 1528 M 29 BALTIMORE 32:00 31:54
43 2/258 Lynn Knothe 2668 F 33 WILMINGTON 32:01 31:57
44 4/144 David Rees 2825 M 41 WASHINGTON 32:09 32:03
45 5/144 John Gilligan 1864 M 43 TOWSON 32:19 32:04
46 10/168 Gregg Ford 2555 M 39 REISTERSTOWN 32:09 32:05
47 16/122 Robert Harvey 1883 M 25 BALTIMORE 32:19 32:10
48 11/168 Eric Voboril Vobori 1655 M 35 BALTIMORE 32:22 32:12
49 1/135 Michael Bickford 1768 M 45 EASTON 32:30 32:15
50 17/122 Jonathan Lange 1694 M 28 BALTIMORE 32:29 32:18
51 12/168 Frank Delosso 2512 M 35 LUTHERVILLE 32:37 32:21
52 6/144 Jose Ortiz 1583 M 40 JARRETTSVILLE 32:26 32:22
53 7/144 Brian Block 1572 M 42 PIKESVILLE 32:29 32:22
54 13/168 David Stevenson 2310 M 35 ABINGDON 32:33 32:23
55 4/76 Bob Huber 1573 M 52 WOODSTOCK 32:35 32:24
56 7/161 Shawn Pinamonti 5 M 34 PARKVILLE 32:29 32:26
57 18/122 Thomas Stott 2088 M 28 COLUMBIA 32:32 32:27
58 8/144 Marc Buckwalter 1785 M 40 LITITZ 32:34 32:29
59 2/233 Jaclyn Truncellito 2930 F 27 BALTIMORE 32:35 32:29
60 19/122 Will Ryan 2847 M 26 BALTIMORE 32:35 32:31
61 8/161 Joshua Vogelstein 405 M 30 BALTIMORE 32:44 32:34
62 9/144 Hoyt Kohl 2670 M 40 LANCASTER 32:54 32:37
63 14/168 Jim Smiley 2074 M 35 NEW BLOOMFIELD 32:47 32:42
64 20/122 Jeffrey Bowman 1581 M 25 BALTIMORE 32:49 32:43
65 21/122 Peter Jackson 2643 M 25 BALTIMORE 34:07 32:45
66 5/76 Eric Burris 2458 M 50 32:53 32:46
67 9/161 Matt Augustin 2406 M 32 BALTIMORE 32:55 32:46
68 2/31 David Francisco 1706 M 17 SAINT LEONARD 32:56 32:50
69 10/144 Edward Lakatta 1931 M 40 BALTIMORE 33:00 32:55
70 6/76 Steven Muchnick 2771 M 53 ELLICOTT CITY 33:09 33:01
71 1/63 Courtland Howard 1897 M 55 RED LION 33:05 33:03
72 2/48 Brittany Little 807 F 24 REISTERSTOWN 33:20 33:03
73 2/135 Jack Guilfoyle 1710 M 49 BALTIMORE 33:20 33:09
74 15/168 John Davis 3063 M 38 33:28 33:14
75 22/122 John Archibald 3034 M 27 33:30 33:17
76 11/144 Marc Ostermeier 1673 M 43 BALTIMORE 33:37 33:25
77 23/122 Alex Hall 1659 M 29 BALTIMORE 33:44 33:27
78 7/76 Mike Keeports 1913 M 51 NEWARK 33:39 33:30
79 1/24 Megan Patton 2801 F 19 LAYTONSVILLE 33:35 33:31
80 1/198 Marci Benda 147 F 40 PARKTON 33:36 33:32
81 10/161 Travis Siehndel 1668 M 33 WASHINGTON 33:43 33:35
82 16/168 Matthew Ferguson 3041 M 38 WASHINGTON 33:50 33:37
83 17/168 Joseph Burdyck, Jr. 1788 M 39 SPARKS 33:47 33:39
84 3/31 Zak Tretton 1696 M 17 BEL AIR 33:56 33:50
85 11/161 Joe Coyne 2499 M 32 WASHINGTON 34:05 33:53
86 3/233 Jennifer Leehey 2696 F 25 WASHINGTON 34:05 33:54
87 4/233 Megan Heidt 2619 F 26 SILVER SPRING 33:59 33:55
88 12/144 Jeffrey Wagner 2946 M 40 BALTIMORE 34:14 33:55
89 12/161 Hafiz Shaikh 2868 M 31 COLUMBIA 34:08 33:58
90 13/161 Jonathan Miller 2760 M 31 BALTIMORE 34:07 33:59
91 18/168 Rick Stewart 2904 M 36 COCKEYSVILLE 34:06 34:01
92 19/168 Bryan Frank 1853 M 35 GAITHERSBURG 34:10 34:02
93 8/76 John Escarsega 1626 M 50 BEL AIR 34:10 34:02
94 1/174 Kelly Dworak 579 F 48 CARLISLE 34:07 34:03
95 20/168 Allen Heath 2210 M 38 GLEN ARM 35:03 34:03
96 14/161 Jeff Young 2129 M 32 OWINGS MILLS 34:22 34:05
97 9/76 Joe Zulty 2133 M 51 FALLSTON 34:17 34:08
98 15/161 Eugene Huang 2637 M 34 ALEXANDRIA 34:20 34:09
99 13/144 Andrew Witte 2380 M 40 CATONSVILLE 34:27 34:12
100 10/76 Jeffrey Whitaker 3066 M 51 BALTIMORE 34:19 34:17
101 24/122 Ryan Childers 1803 M 28 BALTIMORE 34:25 34:19
102 14/144 Robert Hooten 2633 M 40 ELLICOTT CITY 34:32 34:21
103 15/144 Robert Douglas 2523 M 41 LUTHERVILLE 35:25 34:23
104 4/31 Kevin Baldwin 1648 M 15 RESTON 37:35 34:25
105 16/144 David Lank 2234 M 43 BALTIMORE 34:44 34:28
106 17/144 Kenneth Frey 1542 M 41 YORK 34:46 34:29
107 3/135 Ed Reynolds 2829 M 48 ELLICOTT CITY 34:41 34:30
108 3/258 Jen Purgason 339 F 33 NEW MARKET 34:46 34:31
109 4/135 Bruce Mihalick 1658 M 46 WASHINGTON 34:35 34:31
110 18/144 Scott Baldwin 1749 M 42 RESTON 37:42 34:32
111 25/122 Tom McGonigal 1728 M 27 SEVERN 35:40 34:33
112 11/76 Kevin Arthur 1527 M 52 BALTIMORE 34:45 34:34
113 4/258 Erin Cernkovich 2478 F 32 SILVER SPRING 35:56 34:35
114 5/233 Caitlin Murphy 878 F 25 ARLINGTON 34:51 34:37
115 26/122 Paul Messino 1620 M 29 BALTIMORE 36:02 34:42
116 27/122 Fabrice Beaulieu 1759 M 29 ANNANDALE 34:52 34:42
117 2/63 Mike McConnell 2743 M 57 PHOENIX 34:54 34:48
118 6/233 Wendy Clark 178 F 29 LAUREL 35:44 34:50
119 5/135 Pat Gilbert 2578 M 47 BALTIMORE 35:47 34:51
120 12/76 Steve Lauria 2690 M 51 35:04 34:52
121 16/161 Brent Mager 2722 M 31 ELLICOTT CITY 35:43 34:54
122 28/122 Charles Kafka 2654 M 29 BALTIMORE 35:11 35:02
123 6/135 Chip Warfel 2955 M 48 ELLICOTT CITY 35:07 35:02
124 19/144 Patrick Brown 2448 M 43 TOWSON 36:01 35:04
125 21/168 Jon Duffy 1719 M 39 ARLINGTON 35:58 35:06
126 7/233 Elizabeth Martinez 2738 F 29 WASHINGTON 35:10 35:07
127 29/122 Lucas Gayk 2573 M 28 BALTIMORE 35:37 35:08
128 22/168 Brian Martin 2735 M 36 ELLICOTT CITY 35:34 35:11
129 3/17 Benjamin Gentry 3071 M 20 ANNAPOLIS 38:44 35:12
130 2/174 Janeth Scott 2861 F 48 COLUMBIA 35:20 35:14
131 1/27 Ronnie Wong 2977 M 64 35:21 35:16
132 5/31 Paul Kirk-Davidoff 1508 M 15 COLUMBIA 35:40 35:17
133 23/168 William Johnstone 1908 M 37 BALTIMORE 35:34 35:20
134 30/122 Bill Woodford 3075 M 25 35:56 35:21
135 17/161 Scott Bailey 1596 M 31 RESTON 38:33 35:23
136 20/144 Charles Conway 1815 M 41 NEW YORK 35:34 35:24
137 4/17 Theodore Shapiro 1588 M 23 TOWSON 35:54 35:27
138 21/144 Daniel Kirk-Davidof 1919 M 42 COLUMBIA 35:51 35:28
139 22/144 Brian Hand 2605 M 42 37:40 35:28
140 31/122 Steve Lachance 2680 M 28 BALTIMORE 35:52 35:30
141 23/144 Ben Ehlers 2534 M 40 ATHENS 35:44 35:32
142 6/31 Isaac Kirk-Davidoff 1509 M 15 COLUMBIA 35:55 35:32
143 32/122 Kevin Horan 2634 M 25 YORK 36:16 35:35
144 24/168 Rick Corcoran 2496 M 37 BALTIMORE 36:32 35:36
145 24/144 Dan McWilliams 1975 M 44 BALTIMORE 35:54 35:37
146 1/51 Alison Suckling 3052 F 55 ARNOLD 35:41 35:38
147 25/168 Michael Abraham 1663 M 35 BALTIMORE 35:53 35:40
148 7/135 Fred Towner 2321 M 47 FULTON 35:56 35:42
149 7/31 Kris Kringle 1225 M 10 NORTH POLE 35:57 35:43
150 2/198 Rebecca Ramsing 344 F 43 COLUMBIA 35:55 35:44
151 3/174 Amanda Loudin 289 F 45 ELLICOTT CITY 35:57 35:46
152 25/144 Scott Smith 2890 M 44 ABINGDON 35:59 35:50
153 5/258 Jennifer Koch 271 F 30 BALTIMORE 36:06 35:50
154 8/135 Dan Buccino 2158 M 49 BALTIMORE 36:13 35:54
155 26/168 Kurt Overton 2268 M 38 BALTIMORE 36:06 35:56
156 1/236 Amy Peterson 926 F 35 LAWRENCE 37:36 35:56
157 9/135 Scott Reider 1516 M 45 WEST FRIENDSHIP 37:00 35:58
158 10/135 Paul Shapiro 2065 M 47 BALTIMORE 36:14 36:03
159 8/31 Adam Jenkins 2645 M 16 PERRY HALL 36:06 36:03
160 27/168 James Fick 1845 M 36 BALTIMORE 36:16 36:05
161 13/76 Nick Del Grosso 1826 M 52 COLUMBIA 36:20 36:09
162 11/135 Guido Porcarelli 2021 M 46 CATONSVILLE 37:14 36:10
163 14/76 Jo Iannuzzi 2217 M 50 MARRIOTTSVILLE 36:19 36:10
164 28/168 Marc Burger 2160 M 38 COLUMBIA 36:29 36:11
165 6/258 Rebecca Jankowiak 736 F 31 NOTTINGHAM 36:30 36:12
166 8/233 Emily Sauder 989 F 26 FREELAND 36:30 36:12
167 29/168 Patrick Sosnay 2081 M 36 BALTIMORE 36:40 36:16
168 9/233 Melissa Wisner 2975 F 28 WASHINGTON 36:28 36:16
169 30/168 Michael Rady 2029 M 39 BALTIMORE 36:34 36:16
170 26/144 Dan Frengel 2561 M 44 LUTHERVILLE 36:44 36:18
171 31/168 Gregory Tully 2105 M 38 SYKESVILLE 36:39 36:18
172 27/144 Alexei Silverman 2878 M 40 BETHESDA 36:27 36:18
173 12/135 Michael Wyatt 2128 M 46 LUTHERVILLE 36:32 36:21
174 10/233 Laura Hartman 242 F 28 COLUMBIA 36:47 36:23
175 3/198 Allison Woodward 421 F 44 TOWSON 36:35 36:24
176 4/174 Brenda Dailey 191 F 46 ROSEDALE 36:33 36:25
177 32/168 Adam Spivak 2309 M 35 BALTIMORE 36:43 36:27
178 33/122 William Brockmeyer 2443 M 26 COLUMBIA 36:54 36:30
179 15/76 Mark Voicheck 2944 M 52 ASTON 36:40 36:33
180 11/233 Rana Yehia 3103 F 27 BALTIMORE 37:42 36:33
181 28/144 Pete Bickford 1608 M 44 BALTIMORE 36:50 36:34
182 9/31 Timothy Barrick 2419 M 12 37:54 36:35
183 7/258 Erin Sanders 2850 F 32 TOWSON 36:58 36:36
184 5/174 Jeannette Lussi 2715 F 47 36:52 36:36
185 33/168 Michael Paulson 2804 M 38 BALTIMORE 39:09 36:37
186 8/258 Stacy Ward 2954 F 31 WESTMINSTER 37:02 36:37
187 29/144 Chris Carroll 2472 M 44 ELDERSBURG 37:16 36:38
188 4/198 Cassandra Randolph 2824 F 41 ARLINGTON 36:48 36:39
189 34/168 Paul Gochar 2583 M 37 BALTIMORE 38:18 36:40
190 12/233 Danielle Colao 536 F 27 BEL AIR 37:04 36:42
191 1/95 Dorothy Beckett 145 F 53 COLUMBIA 36:48 36:43
192 13/233 Leah Suhrstedt 3035 F 25 36:56 36:43
193 16/76 James Knost 2667 M 52 BALTIMORE 36:52 36:43
194 18/161 Brett Myers 2778 M 30 BALTIMORE 37:05 36:43
195 6/174 Gloria Romeo 355 F 45 BALTIMORE 36:57 36:45
196 19/161 Nicholas Tomasino 1532 M 30 BALTIMORE 36:55 36:45
197 9/258 Rebecca Powell 336 F 33 ALEXANDRIA 37:13 36:46
198 10/258 Renee Kovalcik 2676 F 33 BALTIMORE 37:05 36:47
199 20/161 Andrew Satorius 1636 M 30 BALTIMORE 39:21 36:47
200 34/122 Preston Greene 1559 M 27 BALTIMORE 37:03 36:47
201 2/27 Jim Archibald 1649 M 61 COCKEYSVILLE 37:09 36:50
202 11/258 Kelli Rostkowski 356 F 30 BALTIMORE 37:08 36:51
203 17/76 Eric Linton 1948 M 51 ANAPOLIS 37:35 36:52
204 35/168 Kayode Adigun 2387 M 36 BALTIMORE 37:13 36:55
205 3/63 Maxwell Brooks 1143 M 57 GLEN BURNIE 37:00 36:56
206 30/144 Matthew Moore 2259 M 40 FAIRFAX 37:11 36:57
207 10/31 Francesco Porcarell 2020 M 15 CATONSVILLE 38:02 36:58
208 31/144 Barry Vaughan 1593 M 42 BALTIMORE 39:55 36:58
209 35/122 Kevin Knipel 1923 M 29 BALTIMORE 37:18 37:00
210 36/168 Mark Nilles 2782 M 39 BALTIMORE 37:34 37:02
211 32/144 Mike Schwartz 2859 M 43 PHOENIX 37:28 37:04
212 4/63 David Donahue 2183 M 58 CONNEAUT LAKE 37:15 37:09
213 37/168 Jason Alwine 2140 M 38 NEW FREEDOM 37:40 37:09
214 38/168 Brian Carlson 2166 M 35 BALTIMORE 38:31 37:09
215 21/161 Matthew Hellmers 1886 M 34 COCKEYSVILLE 37:51 37:13
216 33/144 Rob Barlow 2415 M 44 RESTON 37:34 37:16
217 13/135 Michael Kemen 2228 M 47 BEL AIR 37:39 37:16
218 2/51 Donna Lewis 2702 F 55 BEL AIR 37:24 37:17
219 34/144 Robert Brantner 1507 M 41 WEST RIVER 38:17 37:17
220 3/51 Peggy Ricely 963 F 56 RUXTON 37:30 37:19
221 35/144 Conroy Zien 2130 M 42 BETHESDA 37:56 37:19
222 18/76 Mark Cummins 1568 M 50 DILLSBURG 37:39 37:19
223 5/198 Jill Lazar 279 F 41 DILLSBURG 37:39 37:19
224 36/122 Alex Shindledecker 2067 M 25 BALTIMORE 37:51 37:20
225 12/258 Deirdre Weadock 3045 F 30 BALTIMORE 38:42 37:20
226 36/144 Les Kirkegaard 1920 M 44 MOUNT AIRY 37:50 37:20
227 7/174 Jennifer Weeks 3007 F 45 37:40 37:21
228 6/198 Michele Firlie 218 F 41 MOUNT AIRY 37:52 37:23
229 8/174 Julie Thienel 396 F 47 COLUMBIA 38:05 37:23
230 22/161 Brendan Auvil 1650 M 34 BALTIMORE 38:02 37:24
231 14/135 Michael Matunis 1965 M 46 BALTIMORE 37:43 37:25
232 15/135 Mark Lash 1933 M 48 ELLICOTT CITY 39:08 37:26
233 23/161 Anthony Carter 1798 M 32 HAVRE DE GRACE 37:44 37:27
234 2/236 Valerie Orr 2794 F 38 BALTIMORE 37:39 37:29
235 14/233 Andrea Wirtz 2974 F 29 BALTIMORE 37:49 37:29
236 11/31 Jamie Nye 2003 M 16 NISKAYUNA 37:54 37:29
237 24/161 Daniel Beltran 3031 M 30 39:18 37:32
238 39/168 David Bundy 1787 M 38 BALTIMORE 38:38 37:35
239 15/233 Christa Wagner 1082 F 25 BALTIMORE 37:42 37:35
240 40/168 Joseph Abraham 1734 M 39 BALTIMORE 37:52 37:35
241 37/122 Peter Cannon 2466 M 26 BALTIMORE 38:51 37:35
242 3/48 June Kumart 3094 F 23 37:42 37:36
243 37/144 Mitch Greenberg 1724 M 44 BALTO 37:58 37:36
244 16/135 Mark Gibbons 1730 M 47 CROFTON 38:22 37:38
245 13/258 Grace Tran 402 F 32 COLUMBIA 37:49 37:40
246 41/168 Ryan Albrecht 1571 M 38 RESTON 37:58 37:40
247 2/95 Bonnie Stoeckl 3047 F 54 PEQUEA 37:48 37:42
248 38/122 Rick Schaffer 1677 M 27 PERRY HALL 38:09 37:44
249 14/258 Laura Timms 2919 F 32 ROCKVILLE 37:58 37:45
250 5/63 James Moreland 1991 M 59 37:50 37:47
251 42/168 Eriks Richters 2282 M 36 WASHINGTON 38:12 37:47
252 1/10 Lou Shapiro 3096 M 69 SILVER SPRING 37:54 37:48
253 5/17 Kelcy Smith 2078 M 20 SEVERNA PARK 39:04 37:49
254 38/144 Paul Kovalcik 2675 M 40 BALTIMORE 38:07 37:49
255 43/168 John Delong 1691 M 36 BALTIMORE 38:06 37:50
256 25/161 Joseph Paquin 2012 M 33 SEVERN 38:15 37:50
257 2/24 Melissa Vintou 2943 F 19 38:24 37:51
258 26/161 Darin Crew 1625 M 33 BALTIMORE 40:11 37:52
259 17/135 Gregory Lockwood 2240 M 47 BALTIMORE 38:15 37:53
260 44/168 Shawn Vantassel 2109 M 36 NEW FREEDOM 38:25 37:54
261 39/144 Guy Gemmill 1861 M 40 BALTIMORE 38:02 37:55
262 6/63 Robert Cook 1486 M 59 BALTIMORE 38:39 37:56
263 3/236 Jennifer Bryant 2452 F 35 BALTIMORE 39:24 37:56
264 27/161 Devin Williams 1586 M 33 BALTIMORE 40:52 37:57
265 40/144 Robert Hawkins 2615 M 43 LUTHERVILLE 39:01 37:57
266 28/161 Todd Birdsall 2434 M 30 BALTIMORE 40:09 38:02
267 3/95 Penelope Brummitt 161 F 50 ANNAPOLIS 40:28 38:02
268 39/122 Sam Draper 1836 M 26 BALTIMORE 39:09 38:02
269 6/17 Matthew Draper 1835 M 24 ARLINGTON 39:09 38:02
270 19/76 Geoffrey Adams 1515 M 50 BALTIMORE 38:13 38:05
271 18/135 Eric Wendler 2118 M 45 MOUNT AIRY 38:15 38:05
272 4/236 Caitlin Adams 2385 F 39 CHEVERLY 38:23 38:05
273 4/51 Bonnie Legro 802 F 55 BALTIMORE 38:18 38:06
274 16/233 Ashley Higgs 2623 F 26 WOODSTOCK 39:20 38:06
275 29/161 Joseph Schultz 2858 M 33 ALEXANDRIA 39:32 38:07
276 40/122 Ted Hartman 1882 M 27 COLUMBIA 38:32 38:08
277 12/31 Red Finney 1679 M 19 BALTIMORE 38:34 38:08
278 45/168 Stephen Swirnow 2915 M 37 LUTHERVILLE 38:37 38:10
279 19/135 Eric Paltell 2010 M 49 BALTIMORE 38:35 38:10
280 7/198 Donna Hager 663 F 43 BALTIMORE 38:23 38:10
281 15/258 Amy Voiland 1079 F 34 BALTIMORE 39:46 38:11
282 3/24 Emily Keyes 267 F 17 TIMONIUM 39:34 38:12
283 20/135 Ken Krome 1928 M 49 WESTMINSTER 38:32 38:12
284 9/174 Marsha Demaree 2514 F 46 MARRIOTTSVILLE 38:29 38:15
285 41/144 Andrew Pollock 2019 M 40 TAKOMA PARK 38:34 38:16
286 5/236 Laura Gaffney 2566 F 39 WHITE HALL 38:33 38:17
287 46/168 Brian Messick 1978 M 36 BEL AIR 41:37 38:19
288 47/168 George Schlossnagle 1496 M 37 WOODBINE 38:44 38:19
289 48/168 Alan Klug 1922 M 35 TIMONIUM 38:59 38:20
290 30/161 Matthew Hyland 1551 M 31 ALEXANDRIA 41:01 38:21
291 42/144 Bromley Lowe 2711 M 42 HANOVER 38:42 38:23
292 21/135 Doug Barrick 2418 M 46 39:44 38:24
293 31/161 Randall Sleight 2073 M 34 COLUMBIA 39:11 38:26
294 22/135 Ronald Keith 1914 M 49 BEL AIR 40:17 38:28
295 20/76 Michael Donnenberg 1687 M 52 BALTIMORE 39:14 38:28
296 41/122 Ed Furlong 1652 M 28 BALTIMORE 39:19 38:29
297 42/122 Michael Perri 2807 M 28 ARLINGTON 41:49 38:29
298 6/236 Paula Fernandes 600 F 37 BALTIMORE 39:13 38:30
299 23/135 John Stanmore 1558 M 48 BALTIMORE 38:57 38:31
300 43/144 David Howland 2636 M 41 40:19 38:32
301 24/135 David Jones 3049 M 49 CLARKSVILLE 38:44 38:36
302 16/258 Jessica Sleight 377 F 34 COLUMBIA 39:20 38:36
303 17/233 Jennifer Wichterman 1094 F 29 SILVER SPRING 39:14 38:37
304 49/168 John Loughran 1952 M 38 SILVER SPRING 39:35 38:37
305 44/144 Ryan Collins 1554 M 40 COLUMBIA 38:49 38:39
306 7/236 Anne Markulis 295 F 35 WESTMINSTER 38:55 38:42
307 21/76 Jerry Marquez 1962 M 51 BEL AIR 39:19 38:43
308 32/161 Chad Pfrommer 2811 M 34 LUTHERVILLE 39:14 38:43
309 50/168 Bill Warren 1579 M 38 CHEVY CHASE 41:21 38:44
310 33/161 Daniel Stevens 2903 M 30 BALTIMORE 39:34 38:45
311 10/174 Susan Clark 177 F 48 ELLICOTT CITY 42:08 38:46
312 8/198 Deb Taylor 1376 F 44 HANOVER 39:39 38:47
313 17/258 Jessica Kooy 272 F 30 PARKVILLE 41:11 38:47
314 45/144 Danny Mooney 1989 M 44 HANOVER 39:40 38:48
315 25/135 Nike Neal Kopasek 2673 M 48 39:02 38:48
316 7/63 Thomas Nelson 1518 M 57 EDGEWATER 39:14 38:51
317 8/236 Wendy Riekers 2832 F 37 ARNOLD 39:15 38:54
318 34/161 David Webster 2958 M 32 BALTIMORE 39:44 38:55
319 3/27 John Lange 1716 M 63 HUNT VALLEY 39:11 38:55
320 22/76 Stewart Finney 1678 M 52 BALTIMORE 39:27 39:01
321 26/135 Alfredo Garzino-Dem 2572 M 45 BALTIMORE 39:23 39:01
322 46/144 David Lunken 1954 M 44 BALTIMORE 39:48 39:02
323 35/161 Istvan Pirger 1637 M 34 BALTIMORE 39:27 39:03
324 9/198 Martha Huizenga 719 F 43 WASHINGTON 39:35 39:05
325 36/161 Romeo Santos 2851 M 30 BALTIMORE 39:12 39:05
326 18/258 Ali Colman 181 F 32 ANNAPOLIS 41:30 39:06
327 37/161 Don K'Vong 1624 M 31 BALTIMORE 39:19 39:07
328 43/122 Andrew Sartor 1537 M 29 COLUMBIA 40:09 39:07
329 10/198 Dawn Rudolph 2844 F 40 COLUMBIA 40:13 39:07
330 4/48 Rebecca Kaisler 753 F 22 LONDON 39:38 39:08
331 38/161 Bartholomew Muzzin 2777 M 31 BALTIMORE 39:29 39:11
332 47/144 David Shepherd 2872 M 44 ARLINGTON 41:33 39:12
333 13/31 Phillip Gordon 1638 M 19 PARKTON 39:43 39:12
334 39/161 Marty Jakovics 1906 M 33 PARKVILLE 39:41 39:13
335 51/168 Troy Schultz 2294 M 38 TIMONIUM 40:15 39:14
336 27/135 Leonard Lee 2694 M 45 SILVER SPRING 39:30 39:16
337 9/236 Alison Abraham 428 F 38 BALTIMORE 39:41 39:17
338 40/161 Aaron Tripp 1495 M 32 BALTIMORE 39:45 39:20
339 52/168 Jack Scanlon 2053 M 38 BALTIMORE 39:51 39:20
340 28/135 Michael Glass 1866 M 47 ANNAPOLIS 39:33 39:20
341 10/236 Sharon Edelson-Mamm 583 F 37 ELLICOTT CITY 40:38 39:20
342 41/161 Chris Kadan 1911 M 32 TOWSON 39:49 39:20
343 48/144 Chris Stein 1589 M 42 CATONSVILLE 40:06 39:22
344 18/233 Katie Norton 2785 F 29 PARKVILLE 41:46 39:23
345 8/63 James Taylor 2316 M 56 GLEN BURNIE 40:08 39:24
346 44/122 Dane Gallagher 2567 M 28 BALTIMORE 39:37 39:25
347 14/31 Alexander Vanvalken 1540 M 11 PASADENA 39:30 39:27
348 4/95 Erica Rubenstein 2843 F 52 POTOMAC 39:38 39:28
349 11/198 Connie Buckwalter 9 F 40 LITITZ 39:45 39:29
350 12/198 Jennifer Dolan 199 F 40 CHESAPEAKE BEACH 42:21 39:31
351 5/51 Linell Smith 2 F 58 39:37 39:32
352 45/122 Alan Doucette 1488 M 29 BALTIMORE 41:28 39:32
353 19/258 Jennifer Erich 211 F 34 COCKEYSVILLE 40:12 39:33
354 4/24 Lauren Lake 276 F 19 BALTIMORE 39:49 39:33
355 53/168 Joseph Bouffard 2154 M 36 FALLSTON 40:02 39:34
356 42/161 Mark Romine 2044 M 31 BALTIMORE 42:25 39:34
357 23/76 Walter Geary 2575 M 52 40:09 39:34
358 54/168 David Dutrow 1497 M 36 BALTIMORE 40:39 39:35
359 5/48 Johannah Hall 667 F 21 MACON 39:52 39:35
360 19/233 Erin Surette 2909 F 28 TOWSON 40:40 39:36
361 20/233 Mary Hearin 1727 F 25 COLUMBIA 40:32 39:36
362 21/233 Lee Conderacci 1169 F 28 BALTIMORE 41:23 39:37
363 22/233 Claire Cage 2462 F 28 BALTIMORE 40:58 39:38
364 23/233 Emily Black 102 F 28 BALTIMORE 40:44 39:39
365 43/161 Richard Juergensen 2653 M 34 SPARKS 40:40 39:41
366 24/233 Erica Patterson 116 F 27 BALTIMORE 42:21 39:41
367 49/144 Robert Signor 2301 M 40 ODENTON 40:05 39:42
