CELTIC SOLSTICE 5 MILE RUN
Druid Hill Park, Baltimore, MD Saturday December 17, 2011
Timing & Scoring via Maryland Timing
Send Corrections to rhall@mdtiming.com
(Official Results 5miles)
Place Div/Tot Name Num S Ag Gun T Net Tim Pace
===== ======== =================== ===== = == ===== ======= =====
1 1/169 Dave Berdan 827 M 30 25:47 25:47 5:10
2 1/19 Tristram Thomas 3474 M 24 26:00 25:59 5:12
3 1/119 Carlos Renjifo 1432 M 29 26:02 26:02 5:13
4 2/169 Dustin Meeker 1384 M 30 26:13 26:13 5:15
5 2/119 Nate Brigham 1204 M 28 26:23 26:23 5:17
6 3/169 Kent Werner 1515 M 32 26:35 26:34 5:19
7 4/169 Brian Godsey 836 M 33 26:51 26:51 5:23
8 3/119 Conrad Laskowski 1344 M 25 27:03 27:00 5:24
9 4/119 Daniel Miranda 724 M 25 27:02 27:00 5:24
10 1/201 Mike Colaiacovo 1231 M 42 27:04 27:03 5:25
11 2/19 Brandon Hahn 3468 M 22 27:08 27:07 5:26
12 5/169 Seth Tibbitts 501 M 30 27:24 27:22 5:29
13 5/119 Alex Battaglino 573 M 25 27:24 27:22 5:29
14 6/169 Keith Levasseur 837 M 33 27:26 27:25 5:29
15 7/169 Aaron Johnson 681 M 30 28:01 28:00 5:36
16 1/37 Luke Bender 1194 M 14 28:20 28:15 5:39
17 2/201 Robert Tisch 794 M 40 28:24 28:22 5:41
18 1/243 Chrissey Ramsey 3427 F 29 28:28 28:27 5:42
19 1/174 Frank Sprtel 480 M 39 28:32 28:31 5:43
20 1/161 Tim Schuler 766 M 48 28:37 28:35 5:43
21 6/119 Brian Fleming 638 M 29 28:42 28:38 5:44
22 2/174 Jason Tripp 796 M 39 28:41 28:41 5:44
23 1/112 Greg Cauller 1223 M 52 28:54 28:52 5:47
24 7/119 Thomas Stott 489 M 29 29:16 29:15 5:51
25 8/169 Ariel Laguilles 694 M 33 29:23 29:21 5:53
26 8/119 Julian Petri 844 M 25 32:02 29:23 5:53
27 2/37 Matthew Bender 1193 M 17 29:30 29:26 5:54
28 2/243 Julia Webb 3278 F 28 29:35 29:34 5:55
29 9/169 Sam Williams 1520 M 32 29:37 29:35 5:55
30 3/19 Ryan Dunne 2162 M 22 29:44 29:41 5:57
31 9/119 Andrew Thivierge 792 M 26 30:30 30:27 6:06
32 3/201 Brian Block 579 M 43 30:45 30:38 6:08
33 1/328 Sherry Stick 2754 F 33 30:42 30:40 6:08
34 4/19 Nikolas Harvan-Mato 1300 M 22 31:02 30:46 6:10
35 2/112 David Cooke 605 M 50 30:53 30:49 6:10
36 4/201 Victor Papagno 737 M 43 30:56 30:53 6:11
37 10/119 Gary Gagliardi 157 M 28 31:04 30:54 6:11
38 11226 30:55 30:55 6:11
39 3501 30:56 30:56 6:12
40 3/174 Shawn Pinamonti 1 M 35 30:57 30:56 6:12
41 4/174 Jesse Tubb 2795 M 35 31:00 30:59 6:12
42 11/119 Greg Koffel 262 M 26 31:13 31:03 6:13
43 3/112 John Chall 3464 M 54 31:07 31:05 6:13
44 3/37 Paul Kirk-Davidoff 1328 M 16 31:13 31:07 6:14
45 5/174 Matthew Nelson 731 M 39 31:15 31:08 6:14
46 10/169 John Linehan 288 M 32 31:13 31:11 6:15
47 5/201 Andrew Simpson 777 M 41 31:17 31:14 6:15
48 6/201 Rodney Taylor 791 M 42 31:18 31:15 6:15
49 12/119 Bryan Burns 589 M 25 31:21 31:16 6:16
50 4/37 Isaac Kirk-Davidoff 1329 M 16 31:24 31:20 6:16
51 13/119 Peter Jackson 675 M 26 31:24 31:20 6:16
52 7/201 Jose Ortiz 736 M 41 31:22 31:21 6:17
53 11/169 Joseph Haber 1294 M 34 31:35 31:28 6:18
54 2/161 Paul Lobo 1009 M 48 31:47 31:28 6:18
55 14/119 Terrence Decker 1250 M 29 31:31 31:28 6:18
56 5/19 Terrence Moran 354 M 24 34:03 31:31 6:19
57 12/169 Paul Marrichi 712 M 33 31:46 31:36 6:19
58 15/119 Thomas Miller 841 M 25 33:14 31:36 6:20
59 13/169 Travis Siehndel 775 M 34 31:38 31:37 6:20
60 4/112 Steven Muchnick 1398 M 54 31:41 31:40 6:20
61 16/119 Jonathan Cheng 1226 M 28 31:58 31:53 6:23
62 14/169 Ben McCall 320 M 30 31:57 31:54 6:23
63 15/169 Hafiz Shaikh 1459 M 32 32:01 31:57 6:24
64 17/119 Jonathan Lange 1341 M 29 32:22 31:59 6:24
65 16/169 Fabrice Beaulieu 31 M 30 32:10 32:04 6:25
66 8/201 Michael Kurylo 1335 M 41 34:05 32:08 6:26
67 6/174 Justin Gerbereux 167 M 36 32:17 32:10 6:26
68 7/174 Matthew Ferguson 833 M 39 32:30 32:13 6:27
69 3/243 Caroline Bauer 1999 F 28 32:20 32:16 6:28
70 8/174 Ryan Brubaker 59 M 38 32:44 32:19 6:28
71 9/174 John Eisenhardt 127 M 39 32:42 32:23 6:29
72 6/19 Kelcy Smith 465 M 21 32:34 32:24 6:29
73 17/169 Alex Hall 660 M 30 32:35 32:24 6:29
74 1/68 Courtland Howard 230 M 56 32:27 32:26 6:30
75 9/201 John Wood 819 M 42 32:35 32:28 6:30
76 4/243 Brittany Corbett 2932 F 25 32:37 32:29 6:30
77 18/169 Jonathan Trow 510 M 30 32:40 32:30 6:30
78 19/169 Calvin Egnew 927 M 32 32:41 32:33 6:31
79 1/283 Denise Knickman 3448 F 43 32:35 32:34 6:31
80 10/201 Jamie Smith 470 M 42 32:46 32:38 6:32
81 7/19 Theodore Shapiro 771 M 24 32:47 32:39 6:32
82 20/169 Aaron Tripp 795 M 33 32:47 32:40 6:32
83 10/174 Adam Palmer 379 M 37 32:57 32:46 6:34
84 18/119 Caleb Kinney 688 M 28 32:50 32:47 6:34
85 5/37 Timothy Barrick 570 M 13 33:11 32:54 6:35
86 2/68 Scott Boylan 1202 M 57 33:00 32:54 6:35
87 5/112 Robert Dunne 120 M 51 33:01 32:55 6:35
88 6/37 Samuel Pershall 742 M 16 33:02 32:57 6:36
89 11/201 Edward Lakatta 1337 M 41 33:03 32:57 6:36
90 7/37 James Shipley 459 M 16 33:02 32:58 6:36
91 11/174 Bryan Frank 148 M 36 33:15 32:58 6:36
92 2/328 Lynn Knothe 3059 F 34 33:01 32:59 6:36
93 12/201 Jeffrey May 317 M 43 33:36 33:01 6:37
94 5/243 Christa Wagner 3269 F 26 33:07 33:04 6:37
95 2/283 Marci Benda 2008 F 41 33:10 33:07 6:38
96 13/201 Rob Douglas 3453 M 42 35:05 33:07 6:38
97 12/174 Anthony Van Lierop 266 M 38 33:09 33:08 6:38
98 3/328 Elizabeth Blom 2019 F 32 33:51 33:09 6:38
99 14/201 Todd Nix 1039 M 41 33:12 33:10 6:38
100 3/283 Jennifer Smith 3224 F 41 33:22 33:12 6:39
101 3/161 Kenneth Sevik 1458 M 47 33:20 33:12 6:39
102 15/201 David Lank 1000 M 44 33:28 33:13 6:39
103 16/201 Steve Meininger 1385 M 42 33:17 33:14 6:39
104 3/68 Bob Burns 891 M 59 33:21 33:14 6:39
105 21/169 Scott Vogel 802 M 34 33:25 33:17 6:40
106 8/37 James Reeves 412 M 19 33:35 33:20 6:40
107 9/37 Brendan Carr 596 M 16 35:06 33:20 6:40
108 19/119 Ryan Childers 83 M 29 33:27 33:22 6:41
109 10/37 Sean Cooley 1238 M 17 33:27 33:23 6:41
110 6/243 Jennifer Leehey 3076 F 26 33:41 33:25 6:41
111 13/174 Josh White 809 M 38 33:31 33:29 6:42
112 6/112 Kevin Arthur 564 M 53 33:34 33:29 6:42
113 7/243 Jackie Truncellito 1500 F 28 33:37 33:30 6:42
114 17/201 Hoyt Kohl 992 M 41 33:56 33:31 6:43
115 22/169 Jonathan Miller 341 M 32 33:39 33:32 6:43
116 1/43 Madeline Dulac 1260 F 19 33:34 33:32 6:43
117 4/328 Melissa Tanner 1492 F 30 34:11 33:33 6:43
118 18/201 Jeffrey Wagner 520 M 40 33:53 33:37 6:44
119 20/119 Casey Fisher 636 M 28 33:55 33:41 6:45
120 21/119 Joe Capen 593 M 27 34:16 33:46 6:46
121 23/169 David Webster 1514 M 33 33:59 33:49 6:46
122 1/290 Nelly Budrow 3497 F 38 34:01 33:51 6:47
123 3502 34:02 33:52 6:47
124 8/243 Rachel Varn 2808 F 29 34:32 33:57 6:48
125 19/201 Joseph Palumbo 381 M 42 34:07 33:59 6:48
126 7/112 Bob Huber 672 M 53 34:31 34:00 6:48
127 20/201 Ben Ehlers 928 M 41 34:13 34:02 6:49
128 22/119 Dave Ryan 433 M 29 36:33 34:02 6:49
129 21/201 Andrew Witte 1165 M 41 34:10 34:04 6:49
130 14/174 Sigurd Knippenberg 1332 M 36 34:13 34:04 6:49
131 4/161 Fred Towner 1101 M 48 34:25 34:07 6:50
132 5/161 Dan Frengel 149 M 45 34:14 34:07 6:50
133 24/169 Joe Coyne 98 M 33 34:25 34:08 6:50
134 15/174 Phillip Smith 1160 M 38 35:18 34:08 6:50
135 16/174 Kurt Overton 1043 M 39 34:18 34:09 6:50
136 17/174 Brian Messick 337 M 36 34:26 34:14 6:51
137 22/201 Noah Lechtzin 1346 M 44 34:25 34:17 6:52
138 23/201 Patrick Brown 1205 M 44 34:57 34:19 6:52
139 25/169 Jonathan Holloway 669 M 30 34:45 34:19 6:52
140 8/112 Greg Stover 3479 M 51 34:28 34:20 6:52
141 18/174 Michael Paulson 1414 M 39 34:33 34:22 6:53
142 26/169 William Goodrich 175 M 30 34:39 34:23 6:53
143 27/169 Michael Bennett 3493 M 30 34:33 34:25 6:53
144 28/169 Darjush Boushehri 583 M 30 34:42 34:26 6:54
145 9/112 Joseph Zulty 555 M 52 34:30 34:26 6:54
146 6/161 James Tatem 790 M 47 36:51 34:29 6:54
147 24/201 Duane Mellinger 3120 M 42 35:01 34:30 6:54
148 19/174 James Sievert 776 M 38 34:52 34:30 6:54
149 25/201 Jim Calvert 67 M 40 34:55 34:31 6:55
150 29/169 Jeff Young 549 M 33 34:37 34:32 6:55
151 30/169 Pj Anderer 1175 M 33 34:40 34:33 6:55
152 20/174 Michael Abaraham 556 M 36 35:04 34:35 6:55
153 4/283 Kerri Robbins 3190 F 41 34:44 34:35 6:55
154 1/213 Janeth Scott 1453 F 49 34:41 34:35 6:55
155 23/119 Tom McGonigal 714 M 28 34:49 34:36 6:56
156 21/174 William Johnstone 982 M 38 34:54 34:36 6:56
157 31/169 Darin Crew 607 M 34 35:13 34:44 6:57
158 22/174 Bradley Sadler 847 M 37 34:57 34:48 6:58
159 1/54 Abigail Small 1475 F 22 35:04 34:49 6:58
160 9/243 Caitlin Murphy 2532 F 26 35:18 34:50 6:58
161 4/68 Steven Pinault 1050 M 56 35:04 34:51 6:59
162 32/169 Gregory Raplee 410 M 33 34:53 34:51 6:59
163 5/328 Jennifer Koch 2391 F 31 35:02 34:53 6:59
164 33/169 Rich Blake 45 M 32 35:19 34:53 6:59
165 34/169 Bradley Williamson 541 M 30 35:09 34:57 7:00
166 23/174 Eric Voboril 1506 M 36 35:24 34:59 7:00
167 7/161 Eric Blamphin 46 M 46 35:35 35:00 7:00
168 10/112 Gardner Duvall 1262 M 50 35:14 35:01 7:01
169 5/68 Mark Johnson 1323 M 59 35:08 35:02 7:01
170 26/201 Thomas Neuberger 1400 M 40 35:13 35:03 7:01
171 27/201 John Murray 361 M 41 35:09 35:03 7:01
172 6/328 Megan McNew 1381 F 31 35:09 35:03 7:01
173 7/328 Sara Breedlove 2903 F 32 35:16 35:04 7:01
174 2/54 Kellen McGee 3114 F 22 35:07 35:05 7:01
175 10/243 Karyn Dulaney 2957 F 29 35:36 35:05 7:01
176 8/161 Adam Tillett 503 M 47 35:21 35:05 7:01
177 1/136 Lora Peters 2585 F 51 35:18 35:06 7:02
178 24/174 Robert Gillespie 171 M 36 35:17 35:07 7:02
179 8/19 Red Finney 1269 M 20 35:31 35:08 7:02
180 25/174 David Powell 1422 M 37 35:20 35:08 7:02
181 24/119 Gregory MacIog 299 M 29 35:24 35:09 7:02
182 26/174 Rob Colenso 600 M 37 35:16 35:11 7:03
183 11/112 Ronald Keith 250 M 50 35:37 35:11 7:03
184 3/54 Lauren Lake 3070 F 20 35:20 35:12 7:03
185 25/119 Steve Beck 34 M 27 35:26 35:12 7:03
186 8/328 Gretchen Vassar 2809 F 34 35:17 35:14 7:03
187 9/161 Dan Kelly 686 M 45 38:47 35:16 7:04
188 27/174 T.J. Senker 769 M 35 36:08 35:18 7:04
189 2/136 Pat Wilkerson 3438 F 52 35:20 35:19 7:04
190 11/243 Julie Caputo 2072 F 29 36:11 35:20 7:04
191 26/119 Patrick Range 1429 M 28 35:29 35:20 7:04
192 28/174 Michael Coale 1229 M 38 35:25 35:22 7:05
193 29/174 Bram Arrington 13 M 38 35:32 35:24 7:05
194 35/169 Daniel Beltran 1192 M 31 35:43 35:25 7:05
195 2/213 Maureen Hall 1297 F 46 35:29 35:25 7:05
196 1/13 Ronnie Wong 1977 M 65 35:37 35:25 7:05
197 12/112 Michael Donnenberg 621 M 53 39:06 35:26 7:06
198 6/68 Paul Hulleberg 3475 M 55 35:36 35:27 7:06
199 36/169 Casey McConnell 1775 M 31 35:37 35:28 7:06
200 28/201 Andrew Whitman 535 M 43 35:36 35:28 7:06
201 3/213 Gloria Romeo 3195 F 46 35:39 35:29 7:06
202 9/328 Andrea Wirtz 3286 F 30 37:14 35:29 7:06
203 29/201 Daniel Kirk-Davidof 1327 M 43 35:43 35:30 7:06
204 13/112 Stephen Quirk 407 M 53 35:44 35:32 7:07
205 27/119 Stanley Liu 700 M 29 35:37 35:32 7:07
206 37/169 Brock Yetso 1530 M 34 36:15 35:32 7:07
207 28/119 Byron Henicle 665 M 28 35:45 35:34 7:07
208 10/328 Jennifer Sheely 1463 F 34 36:01 35:36 7:08
209 11/328 Rebecca Powell 3171 F 34 36:13 35:36 7:08
210 10/161 Dan McWilliams 332 M 45 35:56 35:39 7:08
211 29/119 Andrew Waldman 803 M 29 36:10 35:39 7:08
212 12/328 Tessey Flohr 2193 F 30 35:41 35:39 7:08
213 30/174 George Schlossnagle 764 M 38 35:46 35:41 7:09
214 12/243 Lillian Pinault 3165 F 27 35:55 35:42 7:09
215 7/68 Keith Burgess 588 M 56 35:52 35:42 7:09
216 11/161 Michael Matunis 1373 M 47 36:04 35:44 7:09
217 13/243 Elizabeth Allan 1172 F 29 36:36 35:46 7:10
218 13/328 Laura Timms 3436 F 33 36:28 35:48 7:10
219 14/328 Grace Tran 3256 F 33 35:58 35:48 7:10
220 9/19 Travis Baird 569 M 22 36:15 35:49 7:10
221 31/174 Shawn Vantassel 517 M 37 35:58 35:54 7:11
222 12/161 Robert Barlow 869 M 45 36:05 35:54 7:11
223 38/169 Jason Flickinger 942 M 34 39:20 35:54 7:11
224 30/201 Dennis Albright 1170 M 40 38:05 35:58 7:12
225 14/112 David Reed 1430 M 51 36:08 36:00 7:12
226 15/112 Dan Buccino 887 M 50 36:10 36:00 7:12
227 4/54 Margaret Leathers 2417 F 23 36:15 36:03 7:13
228 2/43 Lauren Burke 2909 F 19 38:39 36:03 7:13
229 15/328 Lindsay Hauer 3009 F 31 36:19 36:04 7:13
230 39/169 Andrew Satorius 762 M 31 38:36 36:04 7:13
231 40/169 Paul Minor 1394 M 32 36:59 36:05 7:13
232 5/283 Jill Green 2244 F 42 36:27 36:07 7:14
233 31/201 Bromley Lowe 1358 M 41 36:19 36:07 7:14
234 13/161 Douglas Barrick 1128 M 47 36:27 36:08 7:14
235 32/174 Patrick McCurry 1023 M 37 38:23 36:09 7:14
236 8/68 George Kroeker 268 M 59 36:18 36:09 7:14
237 4/213 Tracy MacCherola 3090 F 48 36:38 36:09 7:14
238 16/112 Brian Mitchell 346 M 51 36:16 36:11 7:15
239 41/169 Bryan Gunning 191 M 34 36:41 36:11 7:15
240 5/213 Susan Hurley 3446 F 48 36:24 36:13 7:15
241 14/243 Melissa Todd 2783 F 26 36:20 36:14 7:15
242 16/328 Amber Ellis 2169 F 32 36:38 36:14 7:15
243 9/68 David Donahue 1256 M 59 36:21 36:16 7:16
244 2/290 Tina Trider 3257 F 38 36:42 36:19 7:16
245 15/243 Danielle Colao 2927 F 28 37:12 36:19 7:16
246 11/37 Kevin Cooley 1239 M 13 36:32 36:19 7:16
247 6/213 Phyllis Sevik 2694 F 47 36:31 36:24 7:17
248 16/243 Anna Griffis 2997 F 26 37:06 36:28 7:18
249 3/136 Jennifer Lundeen 2440 F 51 36:36 36:28 7:18
250 42/169 Jon Sussman 493 M 32 36:50 36:31 7:19
251 7/213 Ann Fraker 3406 F 45 36:39 36:32 7:19
252 14/161 David Lunken 295 M 45 37:20 36:33 7:19
253 3/290 Valerie Orr 1409 F 39 36:39 36:36 7:20
254 30/119 David Alvarado 559 M 26 39:22 36:37 7:20
255 43/169 Joshua Staley 785 M 34 42:48 36:38 7:20
256 10/68 Keith Harrison 1299 M 59 36:55 36:38 7:20
257 33/174 Chad Pfrommer 1421 M 35 37:20 36:39 7:20
258 32/201 Russell Weber 529 M 40 37:13 36:40 7:20
259 17/112 Eric Linton 289 M 52 37:09 36:44 7:21
260 31/119 Gregory Barnhart 25 M 29 37:06 36:45 7:21
261 34/174 John Bratiotis 1132 M 38 38:28 36:45 7:21
262 35/174 Timothy Taylor 495 M 36 37:30 36:45 7:21
263 6/283 Jennifer Dustin 2958 F 42 36:50 36:45 7:21
264 33/201 Robert Hawkins 203 M 44 38:47 36:47 7:22
265 15/161 Bart Rein 754 M 46 36:57 36:51 7:23
266 11/68 Maxwell Brooks 1579 M 58 36:56 36:51 7:23
267 18/112 Hugh McAdorey 319 M 52 37:08 36:51 7:23
268 4/290 Ronna Hertzano 1698 F 36 37:08 36:52 7:23
269 5/290 Keri Weber 3279 F 38 37:26 36:53 7:23
270 12/68 Thomas Nelson 730 M 58 37:24 36:53 7:23
271 1/43 Wilson Trueheart 1499 M 63 36:59 36:54 7:23
272 34/201 David O'Connor 371 M 42 37:14 36:54 7:23
273 1/68 Bonnie Stoeckl 3235 F 55 36:59 36:55 7:23
274 5/54 Darcy McKinley Lest 2486 F 20 37:18 36:56 7:24
275 32/119 Alex Shindledecker 458 M 26 37:01 36:57 7:24
276 13/68 Keith Evans 632 M 55 37:03 36:59 7:24
277 36/174 Marc Burger 890 M 39 37:20 37:01 7:24
278 17/243 Katrina McGowan 2484 F 27 38:39 37:01 7:25
279 18/243 Sara Damiano 1243 F 25 37:21 37:02 7:25
280 2/43 Don Forgione 640 M 60 37:18 37:03 7:25
281 37/174 Kent Lassman 272 M 37 39:19 37:04 7:25
282 6/290 Suzanne Serveiss To 2692 F 35 37:11 37:05 7:25
283 7/290 Evynn Overton 2565 F 36 37:14 37:05 7:25
284 14/68 Allan Fallow 633 M 56 37:31 37:06 7:26
285 8/290 Jennifer Kulicki 2402 F 35 37:34 37:07 7:26
286 38/174 Kayode Adigun 8 M 37 37:17 37:09 7:26
287 44/169 Joseph Heckwolf 664 M 30 37:47 37:10 7:26
288 9/290 Gabriella Wood 2855 F 35 37:23 37:10 7:26
289 7/283 Marcie Lovell 2438 F 40 37:45 37:11 7:27
290 10/290 Lisa Martin 2473 F 37 37:45 37:11 7:27
291 45/169 Andrew Bacha 568 M 30 37:42 37:12 7:27
292 17/328 Jennifer Kouznetsov 3066 F 30 37:38 37:12 7:27
293 33/119 Greg Messer 718 M 28 38:00 37:12 7:27
294 8/283 Donna Hager 2258 F 44 37:22 37:13 7:27
295 39/174 Stephan Uzzell 515 M 35 40:04 37:15 7:27
296 8/213 Michele Tuttle 3262 F 48 37:24 37:15 7:27
297 46/169 Joe Di Mattina 617 M 30 38:31 37:15 7:27
298 3/43 Jim Archibald 824 M 62 37:28 37:15 7:27
299 11/290 Hillary Rue 430 F 36 37:26 37:16 7:28
300 34/119 Jerome Edwards 3485 M 29 38:25 37:17 7:28
301 19/112 William Atkinson 3461 M 51 37:27 37:17 7:28
302 12/290 Jennifer Wall 3274 F 37 37:33 37:18 7:28
303 4/43 Robert Cook 829 M 60 37:32 37:18 7:28
304 40/174 James Manfuso 304 M 37 37:38 37:19 7:28
305 16/161 Brian Wolven 544 M 49 38:08 37:19 7:28
306 47/169 Robby Martin 309 M 32 37:59 37:22 7:29
307 19/243 Minerva Contreras 2103 F 29 37:37 37:24 7:29
308 13/290 Suzanne Delaney 2131 F 38 37:35 37:24 7:29
309 9/283 Dee Lake 2409 F 44 37:45 37:25 7:29
310 12/37 Joshua Fisher 3478 M 15 38:16 37:25 7:29
311 20/243 Emily Black 2892 F 29 37:55 37:25 7:29
312 20/112 Robert Rudolphi 1065 M 50 37:39 37:26 7:30
313 10/283 Kathryn Cloyd 2926 F 43 38:11 37:30 7:30
314 Kristen Kringle 1225 M 38:11 37:30 7:30
315 21/243 Mary Kanaskie 3040 F 25 38:21 37:32 7:31
316 35/119 Ed Furlong 644 M 29 38:10 37:33 7:31
317 41/174 Chuck Meyers 720 M 39 37:55 37:33 7:31
318 35/201 Gregory Rittler 422 M 40 37:51 37:34 7:31
319 42/174 Tony Powell 747 M 37 38:02 37:36 7:32
320 43/174 Mike Sullivan 491 M 35 38:42 37:36 7:32
321 48/169 Robert George 649 M 31 41:01 37:36 7:32
322 17/161 Christopher Blake 879 M 46 38:17 37:37 7:32
323 11/283 Caitlin Duckwall 2158 F 44 38:24 37:37 7:32
324 3/43 Skylar Moore 3134 F 15 41:31 37:38 7:32
325 18/328 Jenna Boykin 2037 F 34 38:26 37:38 7:32
326 36/201 Tom Walker 1110 M 40 40:21 37:39 7:32
327 36/119 Dustin Fox 642 M 29 39:48 37:40 7:32
328 9/213 Marsha Demaree 1251 F 47 37:52 37:41 7:33
329 6/54 Lauren Seserko 2693 F 23 38:10 37:42 7:33
330 49/169 Benjamin Jordan 683 M 30 38:32 37:43 7:33
331 50/169 Mark Romine 426 M 32 39:52 37:44 7:33
332 10/213 Alice Spriesterbach 3228 F 49 37:49 37:44 7:33
333 18/161 Mark Mammel 303 M 47 38:06 37:44 7:33
334 37/201 Mac Hobbs 220 M 43 38:37 37:46 7:34
335 12/283 Laura Gaffney 2209 F 40 37:56 37:47 7:34
336 11/213 Laura Wagner Thibod 1939 F 48 38:19 37:48 7:34
337 10/19 Brian Csernak 609 M 24 38:14 37:48 7:34
338 19/161 Danny Mooney 353 M 45 39:21 37:49 7:34
339 14/290 Amy Voiland 2813 F 35 38:00 37:49 7:34
340 37/119 Michael O'Neill 376 M 29 39:22 37:52 7:35
341 51/169 Kevin Sloan 778 M 30 38:29 37:53 7:35
342 20/161 Christopher Lehmann 1150 M 45 38:01 37:53 7:35
343 19/328 Katie Wirth 2849 F 33 38:03 37:53 7:35
344 21/161 John Angel 561 M 48 38:42 37:55 7:35
345 38/201 Jason Kaplan 986 M 43 38:27 37:59 7:36
346 39/201 John Miller 1027 M 44 38:53 37:59 7:36
347 22/243 Lisa Younk 1532 F 28 38:44 38:00 7:36
348 22/161 Ed Stauffer 483 M 48 38:11 38:01 7:37
349 4/43 Michelle Dimenna 2948 F 18 38:17 38:01 7:37
350 52/169 Kevin Ryan 1444 M 30 40:55 38:02 7:37
351 11/19 Kris Cammarata 592 M 24 40:55 38:02 7:37
352 44/174 Michael Petersen 1418 M 39 39:34 38:02 7:37
353 40/201 Anderson David 1247 M 44 39:34 38:03 7:37
354 20/328 MacKenzie Tepel 2771 F 30 38:41 38:03 7:37
355 15/290 Laura Viens 2812 F 36 38:56 38:03 7:37
356 12/213 Jennifer Weeks 2831 F 46 38:21 38:04 7:37
357 13/213 Deb Taylor 1919 F 45 39:38 38:05 7:37
358 21/112 Steve Bradley 51 M 50 38:59 38:06 7:38
359 45/174 Jeff Hindle 964 M 39 38:15 38:06 7:38
360 41/201 Mark Sanetrik 1450 M 42 38:25 38:06 7:38
361 4/136 Melanie Marinaccio 2466 F 53 38:42 38:07 7:38
362 14/213 Mary Bowman 2900 F 46 38:20 38:07 7:38
363 22/112 Sam MacCherola 298 M 50 38:37 38:08 7:38
364 38/119 Nicholas Pietras 745 M 29 42:21 38:09 7:38
365 23/243 Iris Packman 2566 F 27 39:18 38:09 7:38
366 42/201 Stephen Wancowicz 524 M 40 38:56 38:09 7:38
367 53/169 Franklin Donn 1257 M 34 38:39 38:10 7:38
368 23/112 Barry Foland 3447 M 53 38:31 38:11 7:39
369 46/174 Mark Malloy 705 M 37 39:28 38:11 7:39
370 54/169 Michael Hoffman 3495 M 30 38:56 38:12 7:39
371 21/328 Amie Bettencourt 2889 F 31 38:56 38:12 7:39
372 13/37 Alex Jackson 1317 M 16 38:25 38:14 7:39
373 15/213 Cathy Weaver 1513 F 46 38:42 38:16 7:40
374 47/174 Jeremy Gude 190 M 37 39:00 38:16 7:40
375 13/283 Caitlin Adams 1969 F 40 38:50 38:16 7:40
376 14/283 Cyndi Liparini 2431 F 42 38:53 38:16 7:40
377 23/161 Mark Lash 271 M 49 39:13 38:18 7:40
378 12/19 Steven Marker 711 M 23 38:32 38:18 7:40
379 22/328 Betsy Schwartz 3210 F 31 38:31 38:18 7:40
380 24/112 Samuel Piazza 396 M 50 38:37 38:18 7:40
381 2/13 Mike Fleming 639 M 66 38:30 38:18 7:40
382 15/68 Jim Grover 189 M 59 38:28 38:18 7:40
383 55/169 Damon Blacklock 43 M 32 40:42 38:20 7:40
384 16/290 Meredith Kefauver O 3417 F 36 38:31 38:21 7:41
385 56/169 Daryl Arnold 563 M 32 40:18 38:22 7:41
386 57/169 Steven Marsteller 1017 M 32 38:34 38:23 7:41
387 39/119 Steve Lachance 1336 M 29 39:15 38:24 7:41
388 58/169 Christopher Wong 817 M 30 39:54 38:24 7:41
389 24/243 Molly Hyde 1315 F 29 39:15 38:24 7:41
390 5/43 Kayla Snyder 1479 F 12 38:44 38:24 7:41
391 48/174 Trevor Miller 344 M 39 39:55 38:25 7:41
392 23/328 Courtney Busch 2061 F 30 39:03 38:25 7:41
393 25/112 Jerry Marquez 307 M 52 40:01 38:25 7:41
394 49/174 Terry Green 183 M 39 38:51 38:26 7:42
395 50/174 Jimmy Lo 701 M 37 38:43 38:27 7:42
396 24/161 Michael Gosse 653 M 47 39:07 38:30 7:42
397 16/68 Thomas Murphy Jr 1036 M 59 39:31 38:30 7:42
398 51/174 Joseph Bouffard 1131 M 37 39:28 38:33 7:43
399 25/243 Kathryn Siehndel 2715 F 29 38:51 38:34 7:43
400 59/169 David Melson 716 M 31 38:55 38:34 7:43
401 24/328 Aleah Zinalabedini 1965 F 30 38:56 38:36 7:44
402 40/119 Joel Miller 722 M 28 38:51 38:37 7:44
403 43/201 Daniel Bunch 63 M 44 40:58 38:37 7:44
404 15/283 Erica Rosen 2656 F 41 39:26 38:38 7:44
405 25/328 Jennifer Paulson 1413 F 30 38:50 38:38 7:44
406 25/161 Greg Lockwood 1010 M 48 39:43 38:38 7:44
407 16/283 Colleen Christmas 2924 F 44 39:11 38:40 7:44
408 41/119 Steven Garfinkel 951 M 26 39:16 38:40 7:44
409 17/283 Ellen McClure 3112 F 40 39:02 38:40 7:44
410 17/290 Karen Von Berg 3266 F 35 39:12 38:41 7:45
411 26/112 Eric Paltell 380 M 50 39:29 38:42 7:45
412 26/161 John Stanmore 481 M 48 39:01 38:43 7:45
