Celtic Solstice Five-Miler
  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
    • Home
    • 2000
    • 2001
    • 2002
    • 2003
    • 2004
    • 2005
    • 2009
    • 2010
    • 2011
    • 2012
    • 2013
    • 2006

Celtic Solstice Five-Miler

  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
image1159

3131 Finishers

                       CELTIC SOLSTICE 5 MILE RUN
      Druid Hill Park, Baltimore, MD    Saturday December 15, 2012
                  Timing & Scoring via Maryland Timing
                 Send Corrections to rhall@mdtiming.com
                       (Unofficial Results 5miles)
Place Div/Tot  Name                Num   S Ag City       St Gun Tim Net Tim Pace  
===== ======== =================== ===== = == ========== == ======= ======= =====
   1   1/97   Tony Clement         3926 M 26 WILLIAMSPO MD   25:23   25:22  5:05
   2   1/169  Carlos Renjifo         24 M 30 BALTIMORE  MD   25:35   25:35  5:07
   3   2/169  Dustin Meeker        3924 M 31                 25:50   25:50  5:10
   4   1/26   Wade Miller          3928 M 22 HAGERSTOWN MD   25:59   25:59  5:12
   5   2/26   Stephen Febish       2574 M 23 BALTIMORE  MD   26:03   26:03  5:13
   6   1/39   Ben Pershall         2978 M 19 SEVERNA PA MD   26:04   26:04  5:13
   7   2/97   Mark Buschman          17 M 28 COLUMBIA   MD   26:26   26:26  5:18
   8   3/26   Jack Flowers         2185 M 20 SPARKS     MD   27:18   27:16  5:28
   9   3/97   Andy Sovonick        2395 M 26 GAITHERSBU MD   27:23   27:22  5:29
  10   2/39   Ryan Forsyth         3481 M 16 SEVERNA PA MD   27:39   27:37  5:32
  11   4/97   Daniel Miranda       2107 M 26 BALTIMORE  MD   27:42   27:41  5:33
  12   3/169  Robert Piper         2686 M 34 BALTIMORE  MD   27:46   27:44  5:33
  13   4/169  Andrew Smith         2284 M 32 BALTIMORE  MD   27:51   27:50  5:34
  14   5/97   Arjun Majumdar         22 M 29                 28:01   28:00  5:36
  15   5/169  Patrick McLoughlin   2235 M 31 BALTIMORE  MD   28:05   28:04  5:37
  16   1/187  Stephen Olenick        23 M 36 ELLICOTT C MD   28:12   28:10  5:38
  17   1/209  Robert Tisch         2295 M 41 BELAIR     MD   28:14   28:11  5:39
  18   2/209  Jason Tripp          2382 M 40 ELLICOTT C MD   28:13   28:12  5:39
  19   6/97   Andrew Thivierge     2292 M 27 TOWSON     MD   28:48   28:45  5:45
  20   3/39   Samuel Pershall      2139 M 17 SEVERNA PA MD   28:58   28:56  5:48
  21   2/187  Jason Miller         2240 M 35 CATONSVILL MD   29:02   29:00  5:48
  22   1/116  Greg Cauller            8 M 53                 29:07   29:06  5:50
  23   6/169  Sam Williams         2441 M 33 BALTIMORE  MD   29:14   29:11  5:51
  24   4/26   Arthur Leathers        20 M 22                 29:26   29:25  5:53
  25   7/169  Brian Fleming        2339 M 30 ELLICOTT C MD   29:35   29:33  5:55
  26   5/26   Evan Burros            16 M 23 TIMONIUM   MD   29:37   29:35  5:55
  27   4/39   Andrew Forsyth       3480 M 14 SEVERNA PA MD   29:44   29:42  5:57
  28   3/187  Michael Niederhause  2924 M 36 WASHINGTON DC   29:50   29:46  5:58
  29   7/97   Julian Petri         2109 M 26 BALTIMORE  MD   31:18   29:57  6:00
  30   3/209  Matthew Ferguson     2121 M 40 WASHINGTON DC   30:06   30:00  6:00
  31   1/399  Sherry Stick         1788 F 34 ELDERSBURG MD   30:09   30:07  6:02
  32   8/169  Joel Gladfelter        19 M 33                 30:08   30:07  6:02
  33   1/270  Jeannette Lucci        29 F 49                 30:11   30:10  6:02
  34   2/399  Melissa Tanner       3941 F 31 BALTIMORE  MD   30:14   30:13  6:03
  35   4/187  Jim McGrath          2647 M 38 BALTIMORE  MD   30:21   30:17  6:04
  36   8/97   Thomas Miller        2106 M 26 BALTIMORE  MD   30:40   30:28  6:06
  37   1/67   Maurice Pointer        28 M 57                 30:31   30:30  6:06
  38   9/169  Paul Marrichi        2361 M 34 MARRIOTTSV MD   30:40   30:31  6:07
  39   3/399  Rian Landers-Ramos    458 F 31 COLUMBIA   MD   30:38   30:33  6:07
  40   1/157  Dejan Ernestl        3460 M 45 BALTIMORE  MD   30:36   30:34  6:07
  41   2/157  John Gilligan        3060 M 45 TOWSON     MD   30:53   30:39  6:08
  42  10/169  Hafiz Shaikh         3794 M 33 COLUMBIA   MD   30:44   30:41  6:09
  43   4/209  Brian Block          2158 M 44 BALTIMORE  MD   30:51   30:47  6:10
  44   9/97   Scott Vodusek        2746 M 27 GLEN BURNI MD   30:52   30:47  6:10
  45  10/97   Adam Forgione        2187 M 29 ELLICOTT C MD   30:56   30:49  6:10
  46   5/187  Brian Sweeney        3838 M 38 PARKTON    MD   30:57   30:51  6:11
  47   6/187  Eric Voboril         3872 M 37 BALTIMORE  MD   30:58   30:53  6:11
  48   2/67   Weems McFadden       3669 M 55 ANNAPOLIS  MD   30:59   30:57  6:12
  49   5/39   Kevin Cooley         3403 M 14 SEVERNA PA MD   31:05   31:03  6:13
  50   6/26   Kelcy Smith          2481 M 22 SEVERNA PA MD   31:27   31:12  6:15
  51   7/26   Patrick Ronald       3768 M 22                 31:34   31:24  6:17
  52   3/67   John Chall           2328 M 55 CROWNSVILL MD   31:31   31:28  6:18
  53   7/187  Shawn Pinamonti         3 M 36                 31:32   31:31  6:19
  54   4/399  Megan McNew            12 F 33 BALTIMORE  MD   31:44   31:38  6:20
  55   8/187  Adam Palmer          2253 M 37 BALTIMORE  MD   31:51   31:40  6:20
  56   9/187  Bryan Frank          2388 M 37 GAITHERSBU MD   31:46   31:42  6:21
  57  11/97   Jonathan Cheng       2166 M 29 BALTIMORE  MD   31:48   31:43  6:21
  58  11/169  Cory Donovan         2175 M 30 BALTIMORE  MD   31:52   31:45  6:21
  59   6/39   Tyler Wood           2878 M 19 GLENWOOD   MD   31:57   31:45  6:21
  60  12/169  Philip Rupp          3773 M 32 ELKRIDGE   MD   31:50   31:48  6:22
  61   3/157  Akintunde Morakinyo  2368 M 49 ELLICOTT C MD   31:55   31:51  6:23
  62   7/39   Isaac Kirk-Davidoff  3599 M 17 COLUMBIA   MD   31:58   31:51  6:23
  63   5/399  Sarah Rusk            592 F 32                 31:56   31:53  6:23
  64   5/209  Joseph Burdyck       3366 M 41 SPARKS     MD   32:01   31:56  6:24
  65  13/169  Kevin Leary          3618 M 32 ALEXANDRIA VA   32:17   32:00  6:24
  66  12/97   Jeremy Stevens       2734 M 27 BALTIMORE  MD   32:11   32:03  6:25
  67  14/169  Pj Anderer           2932 M 34 BALTIMORE  MD   32:15   32:08  6:26
  68  13/97   Steve Beck           2156 M 28 BALTIMORE  MD   32:16   32:09  6:26
  69  14/97   Peter Jackson        2208 M 27 MONKTON    MD   32:29   32:15  6:27
  70   4/67   Bobby Gessler          18 M 55 ELLICOTT C MD   32:18   32:17  6:28
  71   6/209  Rodney Taylor        2290 M 43 BALTIMORE  MD   32:24   32:18  6:28
  72  15/169  Christopher McDermo  2234 M 31 BALTIMORE  MD   32:41   32:20  6:28
  73  16/169  Josh Cookson         2334 M 30 CATONSVILL MD   32:33   32:23  6:29
  74  17/169  Brent Mager          3648 M 33 ELLICOTT C MD   32:34   32:24  6:29
  75  10/187  Michael Abraham      2148 M 37 BALTIMORE  MD   32:39   32:30  6:30
  76   4/157  Patrick Brown        3362 M 45 TOWSON     MD   32:54   32:34  6:31
  77  11/187  Ryan Brubaker        2937 M 39                 33:10   32:37  6:32
  78   2/270  Robyn Humphrey         68 F 48 ELLICOTT C MD   32:40   32:38  6:32
  79   1/374  Suzanne Hurst         873 F 41 BALTIMORE  MD   32:49   32:41  6:33
  80   7/209  Hoyt Kohl            2959 M 42                 33:21   32:50  6:34
  81   8/39   Aidan Thibodeaux     2741 M 17 PARKTON    MD   32:51   32:50  6:34
  82  12/187  Christopher Husketh  3279 M 38 BALTIMORE  MD   32:55   32:51  6:35
  83  13/187  Jaeden Traum         3856 M 38 OWING MILL MD   33:03   32:56  6:36
  84  14/187  Douglas Franks       2188 M 35 BALTIMORE  MD   33:05   32:59  6:36
  85  15/187  Joseph Haber         2342 M 35 COLUMBIA   MD   33:11   33:04  6:37
  86   5/157  Curtis Bailey        3311 M 49 BALTIMORE  MD   33:17   33:05  6:37
  87   5/67   Steven Muchnick      3700 M 55 COLUMBIA   MD   33:11   33:07  6:38
  88   2/116  Yasuo Oda            2370 M 51 ELLICOTT C MD   33:14   33:10  6:38
  89   1/234  Caroline Bauer         15 F 29 COLUMBIA   MD   33:15   33:12  6:39
  90  16/187  John Bratiotis       3157 M 39 LAUREL     MD   33:18   33:13  6:39
  91   6/399  Erin Barrett          403 F 34 BALTIMORE  MD   33:31   33:14  6:39
  92  15/97   Ryan Audy            2154 M 26 CATONSVILL MD   33:54   33:15  6:39
  93  17/187  Phillip Smith        2728 M 39 ELKRIDGE   MD   33:20   33:19  6:40
  94   6/67   Scott Boylan         3346 M 58 BALTIMORE  MD   33:28   33:20  6:40
  95  18/187  Patrick McCurry      3234 M 38 ALEXANDRIA VA   35:01   33:21  6:40
  96   1/363  Lynn Knothe           251 F 35 WILMINGTON DE   33:24   33:21  6:41
  97   3/116  Joe Richardson       2122 M 52 FOREST HIL MD   33:27   33:22  6:41
  98  18/169  Shane Waller         3878 M 33 CHEVY CHAS MD   35:16   33:27  6:42
  99   1/51   Lauren Lake           255 F 21 BALTIMORE  MD   33:37   33:29  6:42
 100  19/187  Sigurd Knippenberg   2355 M 37 COLUMBIA   MD   33:41   33:31  6:43
 101  16/97   Tom McGonigal        2090 M 29 SEVERN     MD   33:56   33:31  6:43
 102  20/187  Rick Corcoran, Jr.   3405 M 39 BALTIMORE  MD   33:56   33:34  6:43
 103   2/234  Lauren Williams      1148 F 25 TIMONIUM   MD   33:44   33:38  6:44
 104  17/97   Stephen Plocher      2258 M 27 BALTIMORE  MD   33:47   33:39  6:44
 105  21/187  Eric Murray          3705 M 39 BALTIMORE  MD   35:54   33:41  6:45
 106  19/169  Aaron Thomas         2293 M 33 BALTIMORE  MD   33:52   33:42  6:45
 107   6/157  Fred Towner          3210 M 49 FUTON      MD   33:52   33:47  6:46
 108  22/187  Scott Vogel          2304 M 35 BALTIMORE  MD   33:58   33:51  6:47
 109  20/169  Casey Kaleba         2954 M 34 HYATTSVILL MD   34:13   33:55  6:47
 110   3/234  Amanda An            3305 F 25 ELLICOTT C MD   34:06   33:56  6:48
 111   2/363  Lisa Farias          1223 F 37 CATONSVILL MD   34:00   33:56  6:48
 112   8/209  Brent Kametz         2955 M 40                 34:30   33:57  6:48
 113   2/374  Greg Ray             2393 F 40 ROCKVILLE  MD   36:12   33:57  6:48
 114   9/209  Steve Meininger      3678 M 43 CLARKSVILL MD   34:03   34:00  6:48
 115   7/157  Noah Lechtzin        2222 M 45 BALTIMORE  MD   34:07   34:00  6:48
 116   4/116  Joseph Zulty         2770 M 53 FALLSTON   MD   34:04   34:00  6:48
 117   3/363  Gretchen Vassar      3867 F 35 PARKTON    MD   34:46   34:05  6:49
 118   3/270  Maureen Hall            9 F 47 BALTIMORE  MD   34:08   34:05  6:49
 119   5/116  Kevin Arthur         2153 M 54 BALTIMORE  MD   34:12   34:07  6:50
 120  10/209  John MacMillan       2359 M 40 COLUMBIA   MD   34:41   34:07  6:50
 121  11/209  John Wood            2315 M 43 BALTIMORE  MD   35:15   34:07  6:50
 122  21/169  Daniel Smith         2285 M 30 BALTIMORE  MD   34:16   34:09  6:50
 123   6/116  John Hryniewicz      2347 M 52 COLUMBIA   MD   34:41   34:11  6:51
 124  23/187  Stephan Uzzell       2867 M 36 WOODSTOCK  MD   34:23   34:12  6:51
 125  12/209  Bob Brantner         2127 M 43 WEST RIVER MD   34:23   34:18  6:52
 126  13/209  Joseph Palumbo       2680 M 43 BALTIMORE  MD   34:36   34:19  6:52
 127  22/169  Richard Brown        2519 M 31 BELAIR     MD   34:33   34:20  6:52
 128   4/234  Lillian Pinault       314 F 28 BALTIMORE  MD   34:30   34:20  6:52
 129   8/157  John Kessinger       3595 M 45 BALTIMORE  MD   34:26   34:21  6:53
 130  24/187  David Blades         2323 M 36 COLUMBIA   MD   34:58   34:28  6:54
 131  14/209  Frank Mannarino      2230 M 44 BALTIMORE  MD   34:34   34:28  6:54
 132   9/157  Dan Kelly            2352 M 46 ELLICOTT C MD   35:24   34:30  6:54
 133   1/146  Janeth Scott         3789 F 50 COLUMBIA   MD   34:39   34:32  6:55
 134  15/209  Michael Paulson      3730 M 40 BALTIMORE  MD   34:42   34:32  6:55
 135   9/39   Alexander Van Valke  2092 M 13 PASADENA   MD   34:37   34:36  6:56
 136  25/187  David Cohen          2167 M 37 BALTIMORE  MD   36:28   34:36  6:56
 137   3/374  Denise Knickman        27 F 44                 34:42   34:39  6:56
 138  26/187  Mark Nesky           2249 M 35 BALTIMORE  MD   35:47   34:40  6:56
 139   1/78   Dorothy Beckett      3326 F 55 COLUMBIA   MD   34:45   34:41  6:57
 140   4/363  Kara Carlin            36 F 36 OWING MILL MD   34:56   34:42  6:57
 141   7/399  Laura Hartman         441 F 30 COLUMBIA   MD   35:03   34:45  6:57
 142  16/209  Michael Rowan        2704 M 41 TOWSON     MD   34:59   34:46  6:58
 143   8/399  Sara Breedlove       3352 F 33 BALTIMORE  MD   34:55   34:48  6:58
 144  17/209  Joseph Abraham       2490 M 41 BALTIMORE  MD   35:10   34:49  6:58
 145  10/157  Les Kirkegaard       2957 M 46 MY AIRY    MD   35:08   34:52  6:59
 146  23/169  Chad Burger          3367 M 34 COLUMBIA   MD   35:23   34:53  6:59
 147  11/157  Robert Barkhouser    3318 M 48                 36:50   34:56  7:00
 148   7/116  Jerry Meyer          3273 M 50                 35:51   34:56  7:00
 149  24/169  Brad Williamson      3900 M 31 BALTIMORE  MD   35:04   34:57  7:00
 150   5/363  Colleen Carroll       611 F 39 DAVIDSONVI MD   35:11   34:57  7:00
 151  25/169  Joseph Heckwolf      3542 M 31 BALTIMORE  MD   35:16   34:57  7:00
 152   9/399  Emily Bonham          409 F 33 COLUMBIA   MD   35:08   34:58  7:00
 153  18/97   David Dedionisio     2553 M 27 BALTIMORE  MD   35:55   34:59  7:00
 154  27/187  William Johnstone    2614 M 39 BALTIMORE  MD   35:08   34:59  7:00
 155  19/97   Alvin Makohon-Moore  3649 M 25 BALTIMORE  MD   35:56   34:59  7:00
 156  12/157  David Lank           3089 M 45 BALTIMORE  MD   35:07   35:00  7:00
 157   2/146  Lisa Fichman          431 F 51 COLUMBIA   MD   35:06   35:01  7:01
 158  26/169  David McMurray       2236 M 33 BALTIMORE  MD   35:10   35:04  7:01
 159   2/51   Rebecca Kaisler      1499 F 24                 35:20   35:04  7:01
 160  27/169  Gregory Raplee       3751 M 34 BALTIMORE  MD   37:26   35:05  7:01
 161  28/169  Charles-Philipp Laj  3272 M 32                 36:21   35:06  7:01
 162   1/37   Caragh MacDermott     462 F 18 WOODBINE   MD   35:18   35:06  7:02
 163   4/270  Michele Tuttle       3862 F 49 COLUMBIA   MD   35:14   35:07  7:02
 164   6/363  Jennifer Sheely      3798 F 35 BALTIMORE  MD   35:25   35:08  7:02
 165  29/169  Nathan Turk          2299 M 32 BALTIMORE  MD   38:07   35:10  7:02
 166  20/97   Franz Vergara        3868 M 29 COLUMBIA   MD   35:19   35:11  7:03
 167  30/169  Ryan Tracy           2381 M 33 COLUMBIA   MD   35:29   35:11  7:03
 168  18/209  Jeffrey May          3098 M 44 BALTIMORE  MD   36:30   35:12  7:03
 169  31/169  Jeff Young           2760 M 34 OWING MILL MD   35:17   35:12  7:03
 170  13/157  Guido Porcarelli     2259 M 48 CATONSVILL MD   35:34   35:15  7:03
 171  32/169  David Webster        3887 M 34 BALTIMORE  MD   35:27   35:18  7:04
 172   8/26   Patrick Forgione     2578 M 24 ELLICOTT C MD   35:26   35:18  7:04
 173  28/187  Matt Damseaux        2549 M 36 BALTIMORE  MD   35:36   35:18  7:04
 174   8/116  Michael Martin       2966 M 50 BALTIMORE  MD   35:40   35:20  7:04
 175  33/169  David Gray           3518 M 34 BALTIMORE  MD   35:33   35:22  7:05
 176  19/209  Dennis Albright      3298 M 41 ELLICOTT C MD   36:48   35:23  7:05
 177  10/399  Lindsay Hauer         543 F 32 ARLINGTON  VA   35:31   35:24  7:05
 178  34/169  Sean Harbaugh        2344 M 34 COLUMBIA   MD   37:19   35:24  7:05
 179  14/157  Yonas Yacob          2406 M 45 ALEXANDRIA VA   35:43   35:25  7:05
 180   5/270  Donna Hager           835 F 45 BALTIMORE  MD   35:42   35:25  7:05
 181  11/399  Erin Dembeck         3436 F 30 TOWSON     MD   35:48   35:29  7:06
 182   3/51   Ruby Jennings         525 F 24 WASHINGTON DC   37:09   35:32  7:07
 183   1/17   Dan Simmons          2281 M 65                 35:37   35:33  7:07
 184  12/399  Sarah Zaleski        3915 F 34 BALTIMORE  MD   37:17   35:33  7:07
 185  15/157  Joseph Sustento      3836 M 47 BALTIMORE  MD   35:51   35:34  7:07
 186   5/234  Rachel Anderson      3268 F 28                 36:50   35:34  7:07
 187   7/363  Nadine Henchcliffe    222 F 38 TIMONIUM   MD   36:45   35:35  7:07
 188  29/187  Russ Owens           2372 M 39 COLUMBIA   MD   35:46   35:35  7:07
 189   2/37   Michelle Dimenna       39 F 19 BALTIMORE  MD   35:39   35:35  7:07
 190   6/234  Sara Damiano          172 F 26 BALTIMORE  MD   35:46   35:36  7:08
 191  35/169  Jonathan Kennedy     2353 M 31 COLUMBIA   MD   36:30   35:37  7:08
 192   7/67   Wade Gaasch          1233 M 58 ELLICOTT C MD   35:47   35:37  7:08
 193   6/270  Lisa Chodnicki        417 F 46 CLARKSVILL MD   35:47   35:38  7:08
 194  36/169  Chris Farmer         3468 M 33 COLUMBIA   MD   36:12   35:39  7:08
 195   1/44   David Donahue        3250 M 60                 35:44   35:39  7:08
 196  21/97   Steven Markulis      2639 M 25 BALTIMORE  MD   35:49   35:41  7:09
 197  20/209  Thomas Whittaker     3895 M 41                 36:05   35:41  7:09
 198  37/169  Andrew Waldman       2305 M 30 BALTIMORE  MD   37:06   35:41  7:09
 199   7/270  Gloria Romeo          328 F 47 BALTIMORE  MD   36:00   35:42  7:09
 200   8/363  Maria Sherwell       1458 F 37 ANNANDALE  VA   36:55   35:43  7:09
 201  21/209  Marc Burger          3162 M 40 COLUMBIA   MD   36:14   35:44  7:09
 202  22/209  E.J. McCaffrey       3665 M 40                 36:13   35:45  7:09
 203  38/169  Andrew Bacha         2125 M 31 BOWIE      MD   35:56   35:45  7:09
 204   7/234  Christine George     3507 F 27 BALTIMORE  MD   36:06   35:47  7:10
 205   4/374  Dena Brzezicki       1825 F 42 ELLICOTT C MD   35:57   35:49  7:10
 206   8/270  Ann Fraker             42 F 46 STEVENSON  MD   35:53   35:49  7:10
 207   9/26   John Schmeer         2276 M 24 COLUMBIA   MD   36:20   35:49  7:10
 208  22/97   David Alianiello     2492 M 28 BALTIMORE  MD   35:58   35:50  7:10
 209  23/209  Kurt Overton         3112 M 40 BALTIMORE  MD   36:51   35:50  7:10
 210   8/67   Courtland Howard     2951 M 57                 35:52   35:52  7:11
 211  10/26   Tony Osborn          3281 M 23 BALTIMORE  MD   36:15   35:52  7:11
 212   8/234  Jaclyn Truncellito   3860 F 29 BALTIMORE  MD   36:15   35:53  7:11
 213  10/39   Francesco Porcarell  2688 M 17 CATONSVILL MD   36:12   35:56  7:12
 214  16/157  David Lunken         2636 M 46 BALTIMORE  MD   36:57   35:57  7:12
 215  30/187  Bram Arrington       2772 M 39 ELLICOTT C MD   36:09   35:57  7:12
 216  39/169  Andrew Sartor        3784 M 31 COLUMBIA   MD   36:06   35:57  7:12
 217  23/97   Ryan Dunn            2178 M 29 BALTIMORE  MD   38:02   35:58  7:12
 218   2/17   Ronnie Wong          3929 M 66                 36:03   35:58  7:12
 219  24/209  Bromley Lowe         3641 M 42 HANOVER    MD   36:10   36:00  7:12
 220  40/169  Lucas Gayk           3504 M 30 BALTIMORE  MD   36:33   36:02  7:13
 221  25/209  David O'Connor       2976 M 43 BETHESDA   MD   36:19   36:02  7:13
 222  17/157  Mitch Greenberg      2194 M 46 BALTIMORE  MD   36:12   36:04  7:13
 223   2/78   Bonnie Stoeckl         85 F 56                 36:07   36:04  7:13
 224  41/169  Nathan Langley       3616 M 32 ODENTON    MD   36:41   36:05  7:13
 225  13/399  Laura Gilmour        1395 F 31 ROCKVILLE  MD   36:20   36:06  7:14
 226  26/209  Chris Stein          2111 M 44 CATONSVILL MD   36:17   36:07  7:14
 227  18/157  Michael Matunis      2644 M 48 BALTIMORE  MD   36:27   36:07  7:14
 228   9/116  Ronald Keith         2618 M 51 BELAIR     MD   36:29   36:08  7:14
 229   2/44   Robert Cook          2098 M 61 BALTIMORE  MD   36:25   36:09  7:14
 230   9/363  Julia Bacso           117 F 37 BELAIR     MD   36:23   36:09  7:14
 231  31/187  Dan Stebbing         3208 M 36 MY AIRY    MD   36:24   36:12  7:15
 232  10/363  Kerry O'Brien        3719 F 37 BALTIMORE  MD   36:14   36:13  7:15
 233   9/234  Marcy Maple           544 F 27 ARLINGTON  VA   37:28   36:15  7:15
 234  11/363  Faye Weaver          1367 F 39 ELLICOTT C MD   36:31   36:15  7:15
 235  42/169  Luke Grulich         2947 M 33                 37:15   36:18  7:16
 236   4/51   Lauren Burke          536 F 20 OAKTON     VA   36:44   36:19  7:16
 237  12/363  Julia Skinner         499 F 36 BALTIMORE  MD   36:27   36:19  7:16
 238  27/209  Jim Fetters          2798 M 43 COLUMBIA   MD   36:27   36:19  7:16
 239  19/157  James Tatem          3843 M 48 SEVERNA PA MD   38:52   36:25  7:17
 240  13/363  Amy Shopkorn           79 F 35 ALEXANDRIA VA   37:38   36:25  7:17
 241   9/67   Thomas Nelson        2138 M 59 EDGEWATER  MD   36:33   36:27  7:18
 242  10/67   Keith Evans          2387 M 56 BROOKEVILL MD   36:32   36:27  7:18
 243  11/67   David Callaghan      3375 M 56                 36:33   36:28  7:18
 244  14/399  Bonnielin Swenor      359 F 34 BALTIMORE  MD   37:03   36:29  7:18
 245  15/399  Anne-Marie Alderson   557 F 31                 36:43   36:29  7:18
 246  10/116  Jeffery Whitaker     3291 M 53                 36:36   36:33  7:19
 247  24/97   Carlos Rodriguez     2699 M 29 BALTIMORE  MD   36:54   36:35  7:19
 248  16/399  Emily Black           125 F 30 BALTIMORE  MD   36:55   36:35  7:19
 249  32/187  Jeff Aslen           2498 M 39 WASHINGTON DC   40:25   36:35  7:19
 250  20/157  Mark Levy            3630 M 47 OWING MILL MD   38:16   36:37  7:20
 251   5/51   Katie Price          3947 F 23 BALTIMORE  MD   36:59   36:37  7:20
 252   5/374  Marcie Lovell        1277 F 41 ELLICOTT C MD   36:50   36:38  7:20
 253  33/187  Brian Messick        2655 M 37 BEL AIRE   MD   37:48   36:38  7:20
 254  12/67   Keith Burgess        2095 M 57 BELAIR     MD   36:42   36:38  7:20
 255  25/97   Patrick Range        3750 M 29 BALTIMORE  MD   37:00   36:38  7:20
 256  14/363  Lisa Martin          1280 F 38 BALTIMORE  MD   36:50   36:38  7:20
 257   3/44   Wilfred Brown        3363 M 60 BALTIMORE  MD   36:56   36:40  7:20
 258  11/116  James Knost          3602 M 54 BALTIMORE  MD   36:46   36:40  7:20
 259  12/116  Steve Quirk          2437 M 54                 36:54   36:41  7:21
 260  21/157  Bart Rein            2263 M 47 FOREST HIL MD   36:45   36:41  7:21
 261  43/169  Bruce Chambliss      3167 M 30 ELKRIDGE   MD   37:38   36:42  7:21
 262   4/44   Jim Archibald        2093 M 63 COCKEYSVIL MD   37:02   36:42  7:21
 263  28/209  Jason Weimer         2996 M 41                 37:10   36:43  7:21
 264  34/187  Derek Olsen          3721 M 38 BALTIMORE  MD   37:07   36:45  7:21
 265  35/187  Kent Lassman         3968 M 38 ALEXANDRIA VA   37:31   36:46  7:22
 266  22/157  Gordon Kieffer       2828 M 48 COLUMBIA   MD   36:54   36:46  7:22
 267  29/209  Jeff Jameson         3076 M 43 TOWSON     MD   37:05   36:48  7:22
 268  13/116  Dan Buccino          3039 M 51 BALTIMORE  MD   36:55   36:49  7:22
 269  30/209  Patrick Triplett     2297 M 44                 38:25   36:50  7:22
 270  13/67   Dwight Mikulis       2366 M 55 ELLICOTT C MD   37:17   36:51  7:23
 271  10/234  Grace Frankenhauser  3483 F 27 BALTIMORE  MD   40:11   36:51  7:23
 272  36/187  Darin Crew           3414 M 35 BALTIMORE  MD   38:11   36:52  7:23
 273  23/157  Tony Asdourian       2497 M 45 CATONSVILL MD   37:09   36:52  7:23
 274  31/209  Eric Remoy           3201 M 41 LAUREL     MD   37:35   36:54  7:23
 275  32/209  Ari Kodeck           2623 M 41 OWING MILL MD   37:24   36:55  7:23
 276  44/169  Brian Retford        2265 M 31                 37:26   36:55  7:23
 277  37/187  Brock Yetso          3911 M 35 BALTIMORE  MD   38:48   36:58  7:24
 278  17/399  Carrie Stasio        1097 F 33 WESTMINSTE MD   37:08   37:00  7:24
 279  38/187  Rayford Payne        2255 M 38 BALTIMORE  MD   37:19   37:00  7:24
 280  45/169  Romeo Santos         3783 M 32 BALTIMORE  MD   38:20   37:00  7:24
 281  33/209  Paul Lennon          2835 M 43 CLARKSVILL MD   40:09   37:01  7:25
 282  46/169  Patrick Donohue      2174 M 34 BALTIMORE  MD   37:19   37:01  7:25
 283  24/157  Bruce Powell         2689 M 46 BALTIMORE  MD   37:43   37:01  7:25
 284  15/363  Meredith Kefauver O  3590 F 37 BALTIMORE  MD   37:24   37:02  7:25
 285  14/116  Jim Cole             2539 M 53                 39:54   37:04  7:25
 286  47/169  Michael O'Neill      3723 M 30 TIMONIUM   MD   38:21   37:04  7:25
 287  48/169  Trevor Bynoe         3371 M 30 BALTIMORE  MD   37:32   37:05  7:25
 288  34/209  Alan Wiederhold      3896 M 43 BALTIMORE  MD   39:09   37:06  7:26
 289  25/157  Joseph Brandli       3349 M 48 BALTIMORE  MD   37:17   37:08  7:26
 290   5/44   Keith Harrison       2345 M 60 COLUMBIA   MD   38:02   37:08  7:26
 291  18/399  Carrie Anderson       400 F 30 COLUMBIA   MD   37:35   37:09  7:26
 292  35/209  Kenneth Frey         3485 M 43                 37:33   37:10  7:26
 293  36/209  Gary Shives          3807 M 42 FREDERICK  MD   37:44   37:10  7:26
 294   6/44   Greg Thomas          2379 M 62 COLUMBIA   MD   37:47   37:10  7:26
 295  26/157  Robert Hawkins       2603 M 45 TIMONIUM   MD   37:31   37:11  7:27
 296   9/270  Marsha Demaree       3435 F 48 MARRIOTTSV MD   37:22   37:12  7:27
 297  16/363  Jennifer Kulicki      578 F 36                 37:59   37:14  7:27
 298   6/374  Ellen McClure          51 F 41 BALTIMORE  MD   37:37   37:15  7:27
 299  19/399  Katie Wirth          1373 F 34 ABINGDON   MD   37:29   37:16  7:28
 300  49/169  Aaron Tripp          2298 M 34 BALTIMORE  MD   37:33   37:16  7:28
 301  27/157  Peter Young          2906 M 46 GAITHERSBU MD   41:38   37:17  7:28
 302  15/116  Mark Cummins         2413 M 52                 37:49   37:17  7:28
 303  17/363  Evynn Overton         998 F 37 BALTIMORE  MD   38:19   37:18  7:28
 304  18/363  Carolina D'Alessio   3423 F 36 BALTIMORE  MD   37:32   37:18  7:28
 305  14/67   Maxwell Brooks        721 M 59 GLEN BURNI MD   37:20   37:18  7:28
 306  26/97   Sean Murphy          2432 M 28 PASADENA   MD   37:37   37:18  7:28
 307  28/157  Sean Dalton          3424 M 45 BALTIMORE  MD   37:26   37:20  7:28
 308  29/157  John Miller          3103 M 45 FALLSTON   MD   37:52   37:21  7:29
