Celtic Solstice Five-Miler
  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
    • Home
    • 2000
    • 2001
    • 2002
    • 2003
    • 2004
    • 2005
    • 2009
    • 2010
    • 2011
    • 2012
    • 2013
    • 2006

Celtic Solstice Five-Miler

  • Home
  • 2000
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2006
image1396

2013 - 2952 Finishers

               CELTIC SOLSTICE 5 MILE RUN
      Druid Hill Park, Baltimore, MD    Saturday December 14, 2013
                  Timing & Scoring via Maryland Timing

                 Send Corrections to rhall@mdtiming.com
                       (Official Results 5miles)



Place Div/Tot  Name                Num   S Ag City       St Gun Tim Net Tim Pace     
===== ======== =================== ===== = == ========== == ======= ======= =====
   1   1/27   Erik Anderson        3941 M 24                 25:14   25:14  5:03
   2   1/139  Dave Berdan             6 M 32                 25:36   25:36  5:08
   3   2/139  Carlos Renjifo         24 M 31 BALTIMORE  MD   25:57   25:56  5:12
   4   1/93   Andrew Madison         21 M 26 CATONSVILL MD   26:06   26:04  5:13
   5   2/27   Ryan Topita           117 M 22 PASADENA   MD   26:30   26:27  5:18
   6   2/93   Mark Buschman           9 M 29 ELDERSBURG MD   26:37   26:35  5:19
   7   3/27   David Toller         3791 M 23 COLUMBIA   MD   27:07   27:07  5:26
   8   4/27   Timothy Burns        3948 M 24                 27:30   27:29  5:30
   9   3/93   Daniel Miranda        305 M 27 BALTIMORE  MD   27:34   27:32  5:31
  10   5/27   Todd Cowing          3478 M 22 BALTIMORE  MD   27:47   27:45  5:33
  11   4/93   Brennan Feldhausen     13 M 29 BALTIMORE  MD   28:16   28:13  5:39
  12   3/139  Aaron Johnson          20 M 32 TOWSON     MD   28:27   28:26  5:42
  13   4/139  Jeremy Rea            113 M 32 SAVAGE     MD   28:38   28:33  5:43
  14   5/93   Kevin Ford             15 M 26 BALTIMORE  MD   28:37   28:36  5:44
  15   5/139  P.J. Martinez        3637 M 33 BALTIMORE  MD   28:51   28:49  5:46
  16   1/166  Chris Chattin          11 M 49 COLUMBIA   MD   28:52   28:50  5:46
  17   1/168  Nathan Garrett       3526 M 35 LAUREL     MD   29:01   28:57  5:48
  18   1/191  Rob Tisch             358 M 42 BELAIR     MD   29:00   28:58  5:48
  19   2/191  Jason Tripp           197 M 41 ELLICOTT C MD   29:21   29:19  5:52
  20   6/139  Sam Williams         3814 M 34 BALTIMORE  MD   29:22   29:19  5:52
  21   1/115  Greg Cauller           10 M 54 YOUR       PA   29:27   29:25  5:53
  22   6/93   Peter Petri            79 M 27 BALTIMORE  MD   30:05   29:45  5:57
  23   7/93   Dave Foy              250 M 25 BALTIMORE  MD   29:53   29:47  5:58
  24   3/191  Matthew Ferguson       91 M 41 WASHINGTON DC   29:55   29:47  5:58
  25   7/139  Brian Fleming         143 M 31 ELLICOTT C MD   29:52   29:48  5:58
  26   8/139  Adam McCaffery       3641 M 34 COLUMBIA   MD   30:03   29:59  6:00
  27   2/168  Jason Miller          175 M 36 CATONSVILL MD   30:03   30:01  6:01
  28   1/353  Sherry Stick           36 F 35 ELDERSBURG MD   30:07   30:04  6:01
  29   1/335  Julia Roman-Duval    3731 F 31 COLUMBIA   MD   30:19   30:18  6:04
  30   9/139  Jonathan Miller       752 M 34 BALTIMORE  MD   30:30   30:22  6:05
  31   3/168  Bryan Frank           383 M 38 GAITHERSBU MD   30:42   30:34  6:07
  32   8/93   Louis Rincavage       434 M 25 WASHINGTON DC   30:55   30:41  6:09
  33   1/45   Victoria Berard      3415 F 23 BALTIMORE  MD   30:43   30:41  6:09
  34   9/93   Benjamin Adams        204 M 28 GLENWOOD   MD   30:46   30:41  6:09
  35   4/168  David Stevenson       816 M 38 ABINGDON   MD   30:50   30:44  6:09
  36  10/139  Arjun Majumdar         22 M 30 BALTIMORE  MD   31:02   30:59  6:12
  37   4/191  Rodney Taylor         355 M 44 BALTIMORE  MD   31:09   31:04  6:13
  38  10/93   Thomas Miller         303 M 27 BALTIMORE  MD   31:32   31:07  6:14
  39  11/93   Joshua Craddock       129 M 26 SILVER SPR MD   31:23   31:13  6:15
  40   5/168  Mitchell Guthrie      107 M 39                 31:22   31:20  6:16
  41   2/115  Akintunde Morakinyo  3671 M 50 ELLICOTT C MD   31:23   31:20  6:16
  42   1/189  Carla Williams       3957 F 26                 31:30   31:20  6:16
  43   6/168  Eric Voboril          366 M 38 BALTIMORE  MD   31:30   31:27  6:18
  44  11/139  Philip Rupp          3736 M 33 ELKRIDGE   MD   31:34   31:28  6:18
  45   1/71   Maurice Pointer        23 M 58 BALTIMORE  MD   31:35   31:32  6:19
  46   7/168  Justin Gerbereux      677 M 38 TOWSON     MD   31:49   31:36  6:20
  47   8/168  Brian Sweeney        3783 M 39 PARKTON    MD   31:42   31:36  6:20
  48   2/166  John Gilligan        1055 M 46 TOWSON     MD   31:58   31:38  6:20
  49  12/139  Cory Donovan          651 M 31 BALTIMORE  MD   31:42   31:39  6:20
  50   3/166  Matt Puglisi          432 M 46                 34:00   31:40  6:20
  51   9/168  Shawn Pinamonti         1 M 37 BALTIMORE  MD   31:49   31:45  6:21
  52   1/32   Benjamin Snyder       351 M 18 BALTIMORE  MD   31:46   31:45  6:21
  53  13/139  Terrence Decker       237 M 31 BALTIMORE  MD   32:36   31:45  6:21
  54   4/166  Brian Block          3979 M 45 BALTIMORE  MD   31:59   31:47  6:22
  55   5/191  Jose Ortiz            179 M 43 WASHINGTON DC   31:50   31:47  6:22
  56  10/168  Pj Anderer            595 M 35 BALTIMORE  MD   32:05   31:56  6:24
  57   1/347  Kelly Westlake         37 F 42 ELLICOTT C MD   32:02   31:57  6:24
  58   6/191  Joshua Durham         244 M 40 TIMONIUM   MD   32:03   31:57  6:24
  59   2/45   Megan Patton         2670 F 22 GAITHERSBU MD   31:59   31:58  6:24
  60  12/93   Joe Capen             226 M 29                 32:24   32:03  6:25
  61   5/166  Norman Speicher       402 M 46 ALEXANDRIA VA   32:11   32:03  6:25
  62   2/335  Alison Slade         3762 F 32 ODENTON    MD   32:14   32:12  6:27
  63   2/353  Bridget Holt         1298 F 35 GAMBRILLS  MD   32:17   32:13  6:27
  64   2/71   Weems McFadden       3648 M 56 ANNAPOLIS  MD   32:23   32:16  6:28
  65  11/168  Matt Damseaux         645 M 37 BALTIMORE  MD   32:29   32:18  6:28
  66   6/27   Ryan Shreeve          348 M 20                 32:23   32:19  6:28
  67   3/353  Lynn Knothe          1582 F 36 WILMINGTON DE   32:27   32:24  6:29
  68   7/191  Kevin Frick           672 M 43 BALTIMORE  MD   32:40   32:30  6:30
  69   8/191  Jason Weimer          838 M 42                 32:44   32:34  6:31
  70   3/335  Stephanie George     1765 F 32 CHEVY CHAS MD   32:47   32:40  6:32
  71   4/353  Eileen Fleck         1520 F 37 BALTIMORE  MD   32:55   32:40  6:32
  72  14/139  Richard Brown         625 M 32 BELAIR     MD   32:54   32:41  6:33
  73   3/71   Bobby Gessler         145 M 56 ELLICOTT C MD   32:47   32:41  6:33
  74  13/93   David Jun            3955 M 29                 32:47   32:42  6:33
  75   1/51   Mick Slonaker          26 M 64 COLUMBIA   MD   32:53   32:46  6:34
  76  12/168  Niklas Brandt        3842 M 39 TIMONIUM   MD   33:01   32:46  6:34
  77  14/93   Andrew Hill          3571 M 28 BALTIMORE  MD   33:01   32:51  6:35
  78  13/168  Joseph Haber          518 M 36 COLUMBIA   MD   32:57   32:52  6:35
  79   1/245  Robyn Humphrey       1222 F 49 ELLICOTT C MD   32:57   32:52  6:35
  80  14/168  Todd Hesel           3862 M 35 BALTIMORE  MD   33:01   32:56  6:36
  81   9/191  Alan Kusakabe        3607 M 40 BALTIMORE  MD   33:18   33:06  6:38
  82   4/71   Steve Muchnick       3676 M 56 LAUREL     MD   33:12   33:10  6:38
  83  15/168  Tim Mlynek            307 M 37 CATONSVILL MD   33:16   33:12  6:39
  84  10/191  Hoyt Kohl            1172 M 43                 33:35   33:13  6:39
  85   6/166  Jeffrey May          1094 M 45 BALTIMORE  MD   33:37   33:15  6:39
  86  11/191  John Davis           3924 M 41                 33:24   33:17  6:40
  87  16/168  Bobby Van Allen        27 M 37 BALTIMORE  MD   33:23   33:19  6:40
  88  15/93   Peter Jackson        3582 M 28 BALTIMORE  MD   33:39   33:19  6:40
  89   1/87   Lee Dipietro         3949 F 55                 33:24   33:19  6:40
  90   7/27   Trevor Kozlow         536 M 22 COLUMBIA   MD   33:28   33:19  6:40
  91  15/139  Jonathan Trow         579 M 32 COLUMBIA   MD   33:38   33:19  6:40
  92  17/168  Daniel Fulk           512 M 39 FREDERICK  MD   33:32   33:24  6:41
  93   2/32   Dietrich Sweeney     3785 M 14 PARKTON    MD   33:29   33:24  6:41
  94   3/115  Yasuo Oda             430 M 51 ELLICOTT C MD   33:31   33:24  6:41
  95  16/139  Lucas Gayk           3529 M 31 BALTIMORE  MD   34:08   33:27  6:42
  96  17/139  Ross Cockerham       3848 M 33 COLUMBIA   MD   35:21   33:27  6:42
  97  18/168  Daniel Gaughan        926 M 38 BELAIR     MD   33:44   33:31  6:43
  98  18/139  Brent Mager          3628 M 34 ELLICOTT C MD   33:55   33:33  6:43
  99   2/245  Denise Knickman      3958 F 45                 33:36   33:33  6:43
 100   5/353  Lisa Farias          1341 F 38 CATONSVILL MD   33:40   33:34  6:43
 101  12/191  Gregory Rittler      3900 M 42 TOWSON     MD   33:42   33:37  6:44
 102  19/168  Michael Niederhause   941 M 37 WASHINGTON DC   34:18   33:39  6:44
 103  20/168  Jeff Young            852 M 35 OWING MILL MD   33:47   33:41  6:44
 104  21/168  Jeffrey Berger        121 M 36 ELLICOTT C MD   34:02   33:41  6:45
 105  19/139  Trevor Bynoe          489 M 31 BALTIMORE  MD   33:56   33:42  6:45
 106   2/51   Bob Burns               8 M 61 COLUMBIA   MD   33:56   33:44  6:45
 107  16/93   Nickolaus Mueller    3677 M 28 BALTIMORE  MD   33:58   33:45  6:45
 108  13/191  Eric Kieley           163 M 44 ELLICOTT C MD   33:57   33:49  6:46
 109   7/166  Mike Schwartz        3746 M 46                 34:01   33:50  6:46
 110  20/139  Jeff Wieland           85 M 31 BALTIMORE  MD   34:07   33:52  6:47
 111   8/27   Kelcy Smith           473 M 23 SEVERNA PA MD   35:47   33:52  6:47
 112   4/115  Fred Towner          1012 M 50 FUTON      MD   34:03   33:54  6:47
 113  22/168  Joshua Goldberg      3538 M 39                 34:02   33:55  6:47
 114  14/191  John Wood             376 M 44 BALTIMORE  MD   34:44   33:57  6:48
 115   2/189  Melissa Stevens      3160 F 29 BALTIMORE  MD   34:05   33:58  6:48
 116   6/353  Meredith Kefauver O  1258 F 38 BALTIMORE  MD   34:11   33:58  6:48
 117   5/115  John Hryniewicz      3577 M 53 COLUMBIA   MD   34:18   34:02  6:49
 118  21/139  Robert Ward           583 M 34 OWING MILL MD   34:06   34:02  6:49
 119   4/335  Anne-Marie Alderson  1799 F 32                 34:09   34:05  6:49
 120   5/335  Mary McManmon        3652 F 30 ALEXANDRIA VA   34:10   34:06  6:50
 121   8/166  Danny Mooney          176 M 47 HANOVER    MD   34:21   34:10  6:50
 122  17/93   Timothy Gelineau     3531 M 26 BALTIMORE  MD   34:46   34:13  6:51
 123  18/93   Bryan Piacentini     1176 M 26                 34:52   34:18  6:52
 124   9/166  Scott Reider         3896 M 48 W FRIENDSH MD   34:35   34:18  6:52
 125  15/191  Michael Paulson      3698 M 41 BALTIMORE  MD   34:33   34:22  6:53
 126  22/139  Darjush Boushehri     122 M 32 GREENBELT  MD   35:02   34:23  6:53
 127  23/139  Paul Minor            753 M 34 BALTIMORE  MD   36:24   34:24  6:53
 128  23/168  Frank Delosso          66 M 38 TIMONIUM   MD   36:28   34:25  6:53
 129  24/139  Andrew Waldman        367 M 31 BALTIMORE  MD   34:37   34:26  6:54
 130  25/139  Ed Furlong            252 M 31 BALTIMORE  MD   34:41   34:26  6:54
 131   5/71   Bob Huber             272 M 55 WOODSTOCK  MD   34:50   34:32  6:55
 132  16/191  Joseph Burdyck       3440 M 42 SPARKS     MD   34:38   34:33  6:55
 133   3/189  Ruby Jennings        1570 F 25 WASHINGTON DC   34:40   34:33  6:55
 134  19/93   Greg Koffel          1078 M 28 BALTIMORE  MD   35:48   34:34  6:55
 135  24/168  Michael Abraham       203 M 38 BALTIMORE  MD   34:47   34:35  6:55
 136  17/191  Joseph Palumbo        764 M 44 GLEN BURNI MD   34:51   34:36  6:55
 137   4/189  Sara Damiano         1484 F 27                 34:45   34:36  6:55
 138   6/71   Kevin Arthur          210 M 55 BALTIMORE  MD   34:43   34:37  6:56
 139   9/27   James Reeves          776 M 21 COLLEGE PA MD   34:56   34:38  6:56
 140  10/166  Les Kirkegaard        932 M 47 MY AIRY    MD   34:48   34:39  6:56
 141  26/139  Daniel Smith           83 M 31 BALTIMORE  MD   34:59   34:39  6:56
 142  20/93   Kevin Morrison       3675 M 25 CATONSVILL MD   34:48   34:40  6:56
 143   3/245  Deb Taylor           2116 F 47 HANOVER    MD   34:50   34:40  6:56
 144  25/168  Gregor Weeks          477 M 37 SEVERNA PA MD   34:47   34:43  6:57
 145   3/45   Michelle Dimenna     1248 F 20 BALTIMORE  MD   34:46   34:43  6:57
 146  18/191  John MacMillan        170 M 41 COLUMBIA   MD   34:53   34:43  6:57
 147  19/191  William Johnstone    3587 M 40 BALTIMORE  MD   34:56   34:47  6:58
 148  20/191  Mark Saba             338 M 44 BALTIMORE  MD   34:59   34:47  6:58
 149   1/178  Michele Tuttle       1846 F 50 COLUMBIA   MD   34:57   34:48  6:58
 150  21/191  Scott London         3623 M 43 BALTIMORE  MD   35:04   34:52  6:59
 151  22/191  Steve Meininger       939 M 44 CLARKSVILL MD   35:00   34:52  6:59
 152   6/115  John Stanmore         353 M 51 BALTIMORE  MD   35:01   34:53  6:59
 153  27/139  Franz Vergara          59 M 30 COLUMBIA   MD   35:01   34:53  6:59
 154   3/32   Kris Kringle         1225 M 11                 35:18   34:54  6:59
 155  26/168  Casey Kaleba          110 M 35 HYATTSVILL MD   35:35   34:54  6:59
 156  27/168  Altoro Rodriguez     3730 M 38 WESTMINSTE MD   35:12   34:57  7:00
 157  28/168  Mark Nesky            316 M 36 BALTIMORE  MD   38:09   34:59  7:00
 158  23/191  Eric Remoy           1188 M 42 LAUREL     MD   35:58   35:02  7:01
 159   7/353  Anisa Kupiec         1585 F 39 BALTIMORE  MD   35:24   35:03  7:01
 160   4/45   Lauren Lake          1586 F 22 BALTIMORE  MD   35:10   35:03  7:01
 161  11/166  Dan McWilliams        299 M 47 BALTIMORE  MD   35:26   35:05  7:01
 162   1/21   Daniel Simmons        438 M 66                 35:22   35:10  7:02
 163  12/166  Mac Hobbs             703 M 45 BALTIMORE  MD   35:23   35:10  7:02
 164   5/189  Amber Finlay         1813 F 25 SAVAGE     MD   36:50   35:13  7:03
 165  29/168  Sean Harbaugh         150 M 35 COLUMBIA   MD   37:58   35:14  7:03
 166  13/166  David Goldsborough    680 M 48 ABINGDON   MD   36:11   35:18  7:04
 167   6/335  Erin Dembeck         3495 F 31 TOWSON     MD   35:38   35:20  7:04
 168  28/139  Eric Riopko           333 M 34 COCKEYSVIL MD   35:58   35:24  7:05
 169  14/166  John Kessinger       1076 M 46 BALTIMORE  MD   35:31   35:25  7:05
 170  15/166  Robert Hawkins        695 M 46 TIMONIUM   MD   35:56   35:26  7:06
 171  16/166  Daniel Kirk-Davidof  3596 M 45 COLUMBIA   MD   36:00   35:27  7:06
 172   7/115  Joe Zulty             860 M 54 FALLSTON   MD   36:02   35:27  7:06
 173  21/93   Paul Hodapp          3994 M 29 ARNOLD     MD   37:40   35:30  7:06
 174   7/71   Stephen Quirk         433 M 55                 35:41   35:32  7:07
 175  24/191  Russell Weber         836 M 42 MONKTON    MD   38:29   35:34  7:07
 176   8/71   Michael Donnenberg   3962 M 55                 36:09   35:35  7:07
 177  30/168  Chad Pfrommer        3709 M 37 BALTIMORE  MD   35:59   35:38  7:08
 178  31/168  Gregory Raplee        325 M 35 BALTIMORE  MD   36:26   35:39  7:08
 179   6/189  Beth Blendell        2685 F 28                 36:20   35:40  7:08
 180   7/335  Robin Watkins        2709 F 30 WASHINGTON DC   36:20   35:40  7:08
 181   8/353  Jennifer Sheely      3756 F 36 BALTIMORE  MD   36:01   35:42  7:09
 182  25/191  Russ Owens            180 M 40 COLUMBIA   MD   36:00   35:43  7:09
 183  26/191  Kurt Overton         1105 M 41 BALTIMORE  MD   36:02   35:43  7:09
 184  17/166  Dan Kelly             162 M 47 ELLICOTT C MD   38:05   35:45  7:09
 185  18/166  Guido Porcarelli      322 M 49 CATONSVILL MD   36:10   35:45  7:09
 186   4/245  Gloria Romeo         1678 F 48 BALTIMORE  MD   35:53   35:47  7:10
 187   8/335  Carrie Anderson      3973 F 31 COLUMBIA   MD   36:15   35:48  7:10
 188  29/139  Clark Adelman         404 M 33 BALTIMORE  MD   36:29   35:49  7:10
 189  30/139  Tom McGonigal          51 M 30 SEVERN     MD   36:09   35:51  7:11
 190   8/115  Andres Salazar       3739 M 51 ELLICOTT C MD   35:54   35:53  7:11
 191  27/191  Jeff Clark           3456 M 40                 36:08   35:54  7:11
 192   5/245  Maureen Hall           33 F 48 BALTIMORE  MD   36:03   35:56  7:11
 193   9/115  Joe Reymann           568 M 50 CATONSVILL MD   36:12   35:58  7:12
 194  22/93   Tim Delss             132 M 29 SEVERN     MD   36:08   36:00  7:12
 195  19/166  Kevin McLaughlin      938 M 47 FALLSTON   MD   36:16   36:01  7:13
 196  28/191  James Eskelsen        455 M 42                 36:48   36:03  7:13
 197  10/115  Michael Glass         678 M 50 ANNAPOLIS  MD   36:10   36:03  7:13
 198  32/168  Erik Akelaitis        591 M 37 BALTIMORE  MD   36:43   36:04  7:13
 199  23/93   Kyle Fisher           415 M 27 BALTIMORE  MD   36:37   36:08  7:14
 200   5/45   Sarah Pardus         1649 F 21 TOWSON     MD   36:40   36:10  7:14
 201  20/166  Michael Matunis       737 M 49 BALTIMORE  MD   36:28   36:10  7:14
 202  24/93   David Alianiello      206 M 29 BALTIMORE  MD   36:22   36:11  7:15
 203   2/347  Dawn Pattarini       1302 F 42 ANNAPOLIS  MD   36:35   36:11  7:15
 204  21/166  John Clime           3459 M 48 WOODBINE   MD   37:21   36:13  7:15
 205  29/191  E.J. McCaffrey        547 M 41 ELLICOTT C MD   37:21   36:15  7:15
 206   9/353  Adrienne Davidson    1333 F 37 FUTON      MD   37:22   36:16  7:16
 207  10/353  Emily Boss           3840 F 38 BALTIMORE  MD   36:30   36:18  7:16
 208   9/335  Joelle Chall         3450 F 32 SILVER SPR MD   37:24   36:18  7:16
 209  31/139  Christoper Langway   1083 M 31                 36:51   36:20  7:16
 210  30/191  Christopher Schutz    343 M 43 BALTIMORE  MD   36:26   36:21  7:17
 211  33/168  Michael Middleton    3662 M 37 BALTIMORE  MD   36:47   36:23  7:17
 212   1/37   Caragh MacDermott    2026 F 19 WOODBINE   MD   37:02   36:24  7:17
 213  10/27   Tyler Wood            587 M 20 GLENWOOD   MD   37:02   36:24  7:17
 214   7/189  Kelly Cannon         2204 F 28 BELCAMP    MD   36:38   36:25  7:17
 215  31/191  Jeff Jameson         1064 M 44 TOWSON     MD   37:02   36:25  7:17
 216  32/191  Mikhail Petrovskikh  3927 M 42                 36:30   36:26  7:17
 217  10/335  Rebecca Skaar        3761 F 34 BALTIMORE  MD   36:34   36:26  7:18
 218  34/168  James Manfuso        3631 M 39 BALTIMORE  MD   36:50   36:27  7:18
 219  11/335  Tess Casey           2214 F 30 BALTIMORE  MD   36:49   36:27  7:18
 220  33/191  David O'Connor        942 M 44 BETHESDA   MD   37:12   36:29  7:18
 221  34/191  Ron Eshleman         3512 M 44 CATONSVILL MD   38:06   36:29  7:18
 222  35/191  Rick Corcoran, Jr.   3471 M 40 BALTIMORE  MD   38:21   36:30  7:18
 223  32/139  Aaron Thomas           84 M 34 BALTIMORE  MD   40:51   36:30  7:18
 224   8/189  Megan Theuerkorn     1711 F 28 BALTIMORE  MD   36:50   36:30  7:18
 225  35/168  Thomas Koehler       3873 M 37 BALTIMORE  MD   37:01   36:30  7:18
 226  36/191  Christopher Garliss   674 M 42 TIMONIUM   MD   37:29   36:31  7:19
 227  12/335  Andrea Wirtz         1744 F 32 BALTIMORE  MD   37:01   36:32  7:19
 228  37/191  Dean Hof              155 M 44 COLUMBIA   MD   38:17   36:34  7:19
 229   9/71   Charlie Romanello    3732 M 59 ELDERSBURG MD   39:12   36:36  7:20
 230   6/45   Liana Farb           1972 F 23 ELLICOTT C MD   37:40   36:36  7:20
 231          Katherine Weeks      3807 F  0 WASHINGTON DC   37:33   36:38  7:20
 232  38/191  Jeff Hindle           701 M 41 BALTIMORE  MD   37:24   36:40  7:20
 233  39/191  Ben Battaglia         604 M 43 BEL AIRE   MD   36:54   36:42  7:21
 234  36/168  Darin Crew           3959 M 36                 37:59   36:43  7:21
 235   2/87   Bonnie Stoeckl       1286 F 57                 36:52   36:45  7:21
 236  13/335  Elizabeth Martinez   3636 F 32 BALTIMORE  MD   36:53   36:46  7:22
 237  37/168  Derek Olsen            78 M 39 BALTIMORE  MD   37:45   36:47  7:22
 238  22/166  David Lunken          729 M 47 BALTIMORE  MD   37:06   36:47  7:22
 239  33/139  Alex Sodt             352 M 34 BALTIMORE  MD   38:09   36:50  7:22
 240   9/189  Olivia Kelly         1365 F 27 ELLICOTT C MD   37:06   36:51  7:23
 241  25/93   Christopher Souwein   192 M 27 BALTIMORE  MD   37:07   36:51  7:23
 242  23/166  Juan Fernandez        986 M 49 ELLICOTT C MD   37:21   36:53  7:23
 243   3/347  Gina Rower           1397 F 44 ELLICOTT C MD   38:46   36:53  7:23
 244  10/189  Amanda An            1313 F 26 ELLICOTT C MD   37:21   36:54  7:23
 245  38/168  Adam Palmer          3694 M 38 BALTIMORE  MD   37:14   36:54  7:23
 246   4/347  Jennifer Dustin      1961 F 44 ELKRIDGE   MD   37:04   36:55  7:23
 247  40/191  Mark Sanetrik        3902 M 44 CATONSVILL MD   37:10   36:56  7:24
 248  39/168  Richard Juergensen    714 M 36 SPARKS     MD   37:06   36:56  7:24
 249  34/139  Garrett Schiche       341 M 32 BALTIMORE  MD   37:13   36:57  7:24
 250  11/353  Jewell Juergensen    1574 F 35                 37:10   37:00  7:24
 251  41/191  Alfonzo Montes        309 M 43 COCKEYSVIL MD   37:43   37:00  7:24
 252  11/189  Lillian Pinault      1658 F 29 BALTIMORE  MD   40:56   37:01  7:25
 253  24/166  Mitch Greenberg       262 M 47 BALTIMORE  MD   38:14   37:01  7:25
 254  14/335  Stephanie Clark      1806 F 33                 37:08   37:02  7:25
 255  15/335  Emily Black          1440 F 31 BALTIMORE  MD   37:44   37:02  7:25
 256  40/168  Ryan Frederick        667 M 38 BALTIMORE  MD   38:53   37:02  7:25
 257  42/191  David Savitz          791 M 44 COCKEYSVIL MD   38:21   37:02  7:25
 258  12/353  Evynn Overton        2491 F 38 BALTIMORE  MD   37:22   37:03  7:25
 259  35/139  Andrew Bacha           97 M 32 BOWIE      MD   37:21   37:03  7:25
 260  25/166  James Tatem           116 M 49 SEVERNA PA MD   41:33   37:05  7:25
 261  36/139  Tommy Bates          3931 M 31                 37:38   37:05  7:25
 262  26/93   Sean Diblasi          920 M 27 WASHINGTON DC   37:42   37:07  7:26
 263  11/115  Matthew Garvey       3527 M 52 BALTIMORE  MD   37:48   37:08  7:26
 264  26/166  Barry Vaughan         364 M 45 BALTIMORE  MD   37:33   37:08  7:26
 265  13/353  Selena Longway       1602 F 35                 37:36   37:08  7:26
 266  43/191  David Shove-Brown     907 M 41 WASHINGTON DC   37:22   37:08  7:26
 267  12/115  Michael Martin        298 M 51 BALTIMORE  MD   37:45   37:08  7:26
 268  44/191  John Murray           902 M 43 WASHINGTON DC   37:22   37:08  7:26
 269  37/139  Henry Cook           3470 M 31 BALTIMORE  MD   37:29   37:09  7:26
 270  45/191  Christopher Whyte     844 M 42                 37:49   37:11  7:27
 271  46/191  Thomas Whittaker      374 M 42                 39:14   37:12  7:27
 272  38/139  Justin Markel         295 M 32                 37:44   37:12  7:27
 273  27/166  Steven Chozick       1278 M 45 KINGSTOWNE VA   38:10   37:12  7:27
 274  27/93   David Robinson         80 M 27 GLEN BURNI MD   39:50   37:12  7:27
 275  14/353  Andrea Drake         1280 F 35 BALTIMORE  MD   37:50   37:17  7:28
 276  16/335  Betsy Schwartz       1844 F 33                 37:37   37:17  7:28
 277  39/139  Nick Pietras           87 M 31 COLLEGE PA MD   37:21   37:18  7:28
 278  47/191  Kenneth Frey          671 M 44                 39:21   37:19  7:28
 279  10/71   Keith Evans           140 M 57 BROOKEVILL MD   37:28   37:21  7:29
 280  40/139  Stanley Liu           294 M 31 BALTIMORE  MD   37:51   37:21  7:29
 281   7/45   Jessica Biemiller    3418 F 21 ELDERSBURG MD   39:16   37:22  7:29
 282   8/45   Lauren Burke         2687 F 21 OAKTON     VA   38:49   37:25  7:29
 283  48/191  Ari Kodeck            718 M 42 OWING MILL MD   40:34   37:26  7:30
 284   5/347  Maria Brown          1454 F 43 BALTIMORE  MD   37:48   37:27  7:30
 285  41/168  Brian Carr           1037 M 37 BELCAMP    MD   38:02   37:29  7:30
 286   3/51   Thomas Nelson         111 M 60 EDGEWATER  MD   37:36   37:29  7:30
 287  15/353  Sarah Clarke         3458 F 38                 37:45   37:30  7:30
 288  13/115  Dan Buccino          1035 M 52 BALTIMORE  MD   37:40   37:32  7:31
 289  17/335  Leah Blasiak         3423 F 32 BALTIMORE  MD   41:01   37:34  7:31
 290  42/168  Jeff Hook             109 M 37 CROWNSVILL MD   37:51   37:35  7:31
 291  28/166  Michael Gosse         260 M 49 BALTIMORE  MD   37:55   37:35  7:31
 292  29/166  Paul Duray            382 M 48 IJAMSVILLE MD   39:46   37:37  7:32
 293   6/347  Faye Weaver          2129 F 40 ELLICOTT C MD   38:06   37:38  7:32
 294  43/168  Daniel Gallagher      253 M 37                 40:46   37:38  7:32
 295   4/51   Robert Cook            64 M 62 BALTIMORE  MD   38:11   37:38  7:32
 296  44/168  Aaron Tripp           361 M 35 BALTIMORE  MD   37:49   37:38  7:32
 297  28/93   Ross Lafontaine      3611 M 27 BALTIMORE  MD   38:52   37:39  7:32
 298  30/166  Bart Rein             327 M 48 FOREST HIL MD   37:46   37:40  7:32
 299  41/139  Darrell Walker        368 M 30 BALTIMORE  MD   40:47   37:40  7:32
 300   5/51   Keith Harrison        152 M 61 COLUMBIA   MD   37:50   37:41  7:33
 301  31/166  Mark Downes           922 M 46 BEL AIRE   MD   38:13   37:41  7:33
 302  18/335  Natalie Staines      1308 F 33 SEVERNA PA MD   40:02   37:42  7:33
 303  45/168  Lance Rhodes          330 M 35 BALTIMORE  MD   40:24   37:46  7:34
 304  19/335  Sophia Santillan     1218 F 34 ANNAPOLIS  MD   38:10   37:47  7:34
 305  16/353  Adine Cumberland     2235 F 38 FALLSTON   MD   38:12   37:47  7:34
 306   2/21   Ronnie Wong          3953 M 67                 37:55   37:47  7:34
 307  29/93   Steve Marker          296 M 25 BALTIMORE  MD   38:03   37:47  7:34
 308  32/166  Gene Muranko         3888 M 46 BALTIMORE  MD   38:27   37:49  7:34
 309   6/245  Nicole Kelley        2375 F 45 CATONSVILL MD   38:16   37:50  7:34
 310  42/139  Luke Smith            349 M 30 BALTIMORE  MD   40:56   37:50  7:34
 311  49/191  Andrew Witte         1214 M 43 CATONSVILL MD   38:32   37:51  7:35
